| Part Number : 96-06-03-04 | Manufacturer : Arrow Fasteners Inc | ||
| NSN : 5342-00-315-3251 (5342003153251) | |||
| Item Name : Retainer Spring | CAGE Code : 92755 | ||
| NIIN : 00-315-3251 (003153251) | |||
| FSC Code : 5342 Hardware Weapon System | |||
| FSG Code : 53 Hardware and Abrasives | |||
| INC Code : 77777 | |||
| NCB Code : 00 | Country : USA | ||
| Alternate P/N: 96060304 | |||
Thank you for taking an interest in part number 96-06-03-04, that of which is listed with the description Retainer Spring; Manufactured by Arrow Fasteners Inc and listed alongside the NSN 5342003153251, part number 96-06-03-04 is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
| Part Number : 96-06-03-04 | Manufacturer : Arrow Fasteners Inc | ||
| NSN Number : 5342-00-315-3251 (5342003153251) | |||
| Item Name : Retainer Spring | CAGE Code : 92755 | ||
| NIIN : 003153251 | |||
| FSC CODE : 5342 Hardware Weapon System | |||
Thank you for taking an interest in part number 96-06-03-04, that of which is listed with the description Retainer Spring; Manufactured by Arrow Fasteners Inc and listed alongside the NSN 5342003153251, part number 96-06-03-04 is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5342-00-315-3251 Item PartTypeName: RETAINER,SPRING | 5342 | 003153251 | 0 | N | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | U | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 96-06-03-04 | 5 | 2 | 3 |
| MRC | Criteria | Characteristic |
|---|---|---|
| TEXT | GENERAL CHARACTERISTICS ITEM DESCRIPTION | BRASS,1.375 IN. DIA,0.312 IN. THICK,0.500-20 TAPPED HOLE IN CENTER,4 HOLES 0.547 IN. RADIUS BC,1 HOLE 0.170 IN. DIA THRU,3 HOLES 0.188 IN. DIA X 0.250 IN. DEEP,SLOT 0.062 IN. WIDE X 1.032 DEEP ON DIA,0.138-32 NC TAPPED HOLE THRU OD PERPENDI |
We hope that you will visit us again the next time you need board-level components, aviation and aerospace parts, and more. Allow us to serve as your strategic purchasing partner.
Request for Quote