Part Number : KS7876 | Manufacturer : At And T Corp | ||
NSN : 5910-00-163-1757 (5910001631757) | |||
Item Name : Capacitor Fixed Electrolytic | CAGE Code : 70408 | ||
NIIN : 00-163-1757 (001631757) | |||
FSC Code : 5910 Capacitors | |||
FSG Code : 59 Electrical and Electronic Equipment Components | |||
INC Code : 00008 | |||
NCB Code : 00 | Country : USA |
Thank you for taking an interest in part number KS7876, that of which is listed with the description Capacitor Fixed Electrolytic; Manufactured by At And T Corp and listed alongside the NSN 5910001631757, part number KS7876 is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
Part Number : KS7876 | Manufacturer : At And T Corp | ||
NSN Number : 5910-00-163-1757 (5910001631757) | |||
Item Name : Capacitor Fixed Electrolytic | CAGE Code : 70408 | ||
NIIN : 001631757 | |||
FSC CODE : 5910 Capacitors |
Thank you for taking an interest in part number KS7876, that of which is listed with the description Capacitor Fixed Electrolytic; Manufactured by At And T Corp and listed alongside the NSN 5910001631757, part number KS7876 is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-163-1757 Item PartTypeName: CAPACITOR,FIXED,ELECTROLYTIC | 5910 | 001631757 | P | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | ||||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
KS7876 | C | 1 | C | 9 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/THD MTG HOLE(S)/STUD(S) TERMINAL(S) ON ONE SURFACEW/THD MTG HOLE(S)/STUD(S) TERMINAL(S) ON ONE SURFACE |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHEDNOT ESTABLISHED |
ABMK | UNABLE TO DECODE | UNABLE TO DECODE |
ADAQ | BODY LENGTH | 1.625 INCHES NOMINAL |
ADAT | BODY WIDTH | 3.125 INCHES NOMINAL |
ADAU | BODY HEIGHT | 4.125 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
AECE | ANODE TYPE | PLAIN FOIL |
AECQ | ELECTRICAL POLARIZATION | POLARIZED |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 1.000 INCHES NOMINAL |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 THREADED MOUNTING STUDS |
CQBQ | CAPACITANCE VALUE PER SECTION | 50.000 MICROFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -20.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CQJX | NOMINAL THREAD SIZE | 0.164 INCHES |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 100.0 DC SINGLE SECTION |
CWJK | CASE MATERIAL | METAL |
TTQY | TERMINAL TYPE AND QUANTITY | 2 TAB,SOLDER LUG |
We hope that you will visit us again the next time you need board-level components, aviation and aerospace parts, and more. Allow us to serve as your strategic purchasing partner.
Request for Quote