Part Number : SU1036 | Manufacturer : Bae Systems Inc | ||
NSN : 5915-00-630-1492 (5915006301492) | |||
Item Name : Filter Band Pass | CAGE Code : 80249 | ||
NIIN : 00-630-1492 (006301492) | |||
FSC Code : 5915 Filters and Networks | |||
FSG Code : 59 Electrical and Electronic Equipment Components | |||
INC Code : 00209 | |||
NCB Code : 00 | Country : USA |
Thank you for taking an interest in part number SU1036, that of which is listed with the description Filter Band Pass; Manufactured by Bae Systems Inc and listed alongside the NSN 5915006301492, part number SU1036 is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
Part Number : SU1036 | Manufacturer : Bae Systems Inc | ||
NSN Number : 5915-00-630-1492 (5915006301492) | |||
Item Name : Filter Band Pass | CAGE Code : 80249 | ||
NIIN : 006301492 | |||
FSC CODE : 5915 Filters and Networks |
Thank you for taking an interest in part number SU1036, that of which is listed with the description Filter Band Pass; Manufactured by Bae Systems Inc and listed alongside the NSN 5915006301492, part number SU1036 is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-630-1492 Item PartTypeName: FILTER,BAND PASS | 5915 | 006301492 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
HFF4X | 2 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 3.250 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 2.438 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 2.437 INCHES NOMINAL |
ADAQ | BODY LENGTH | 3.150 INCHES NOMINAL |
ADAT | BODY WIDTH | 1.812 INCHES NOMINAL |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.138 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 2.000 INCHES NOMINAL |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 1.562 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | 0.0 TO 70.0 DEG CELSIUS |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 487.5 MEGAHERTZ BLANK |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 50.0 OHMS BLANK |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 50.0 OHMS BLANK |
AHBN | INPUT TERMINAL MANUFACTURER CODE | 80249 |
AHBS | OUTPUT TERMINAL MANUFACTURER CODE | 80249 |
AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION | 1.5 BLANK |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 UNTHREADED HOLE |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 1.0 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR,RECEPTACLE INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR,RECEPTACLE OUTPUT 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 370.00 MEGAHERTZ BLANK AND 450.00 MEGAHERTZ BLANK AND 525.00 MEGAHERTZ BLANK AND 600.00 MEGAHERTZ BLANK |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 450.00 MEGAHERTZ BLANK AND 525.00 MEGAHERTZ BLANK |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 33.0 MINIMUM BLANK AND 1.0 MAXIMUM BLANK 1ST FUNCTION |
CRBN | VOLTAGE STANDING WAVE RATIO FREQUENCY LIMITS PER FUNCTION | 460.0 MEGAHERTZ BLANK AND 515.0 MEGAHERTZ BLANK |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ADJACENT SURFACES |
We hope that you will visit us again the next time you need board-level components, aviation and aerospace parts, and more. Allow us to serve as your strategic purchasing partner.
Request for Quote