Part Number : MG680-1003F | Manufacturer : Caddock Electronics Inc | ||
NSN : 5905-01-071-4344 (5905010714344) | |||
Item Name : Resistor Fixed Film | CAGE Code : 19647 | ||
NIIN : 01-071-4344 (010714344) | |||
FSC Code : 5905 Resistors | |||
FSG Code : 59 Electrical and Electronic Equipment Components | |||
INC Code : 05311 | |||
NCB Code : 01 | Country : USA | ||
Alternate P/N: MG6801003F |
Thank you for taking an interest in part number MG680-1003F, that of which is listed with the description Resistor Fixed Film; Manufactured by Caddock Electronics Inc and listed alongside the NSN 5905010714344, part number MG680-1003F is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
Part Number : MG680-1003F | Manufacturer : Caddock Electronics Inc | ||
NSN Number : 5905-01-071-4344 (5905010714344) | |||
Item Name : Resistor Fixed Film | CAGE Code : 19647 | ||
NIIN : 010714344 | |||
FSC CODE : 5905 Resistors |
Thank you for taking an interest in part number MG680-1003F, that of which is listed with the description Resistor Fixed Film; Manufactured by Caddock Electronics Inc and listed alongside the NSN 5905010714344, part number MG680-1003F is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
MRC | Criteria | Characteristic |
---|---|---|
AAPE | Temp Coefficient Of Resistance In Ppm Per Deg Celsius | -80.0 TO 80.0 |
AAQH | Temp Range Of Temp Coefficient In Deg Celsius | -55.0 TO 225.0 |
AAQZ | Inclosure Method | ENCAPSULATED |
AEFB | Power Dissipation Rating In Watts | 0.800 FREE AIR |
ABPM | Body Diameter | 0.079 INCHES MINIMUM AND 0.109 INCHES MAXIMUM |
AAQG | Ambient Temp In Deg Celsius At Zero Percent Rated Power | 225 |
MRC | Decoded Requirement | Clear Text Reply |
ABJT | Terminal Length | 1.375 INCHES MINIMUM AND 1.625 INCHES MAXIMUM |
STYL | Style Designator | AXIAL TERMINAL EACH END |
AAPQ | Resistance Tolerance In Percent | -1.000 TO 1.000 |
AARG | Reliability Indicator | NOT ESTABLISHED |
PMLC | Precious Material And Location | TERMINAL SURFACES GOLD |
AARB | Terminal Type | WIRE LEAD |
ADAQ | Body Length | 0.720 INCHES MINIMUM AND 0.780 INCHES MAXIMUM |
AAQF | Ambient Temp In Deg Celsius At Full Rated Power | 125 |
AAPP | Electrical Resistance | 100.000 KILOHMS |
We hope that you will visit us again the next time you need board-level components, aviation and aerospace parts, and more. Allow us to serve as your strategic purchasing partner.
Request for Quote