| Part Number : F1517-3 | Manufacturer : Carleton Technologies Inc | ||
| NSN : 4810-00-627-5163 (4810006275163) | |||
| Item Name : Seat Valve | CAGE Code : 04577 | ||
| NIIN : 00-627-5163 (006275163) | |||
| FSC Code : 4810 Valves Powered | |||
| FSG Code : 48 Valves | |||
| INC Code : 22113 | |||
| NCB Code : 00 | Country : USA | ||
| Alternate P/N: F15173 | |||
Thank you for taking an interest in part number F1517-3, that of which is listed with the description Seat Valve; Manufactured by Carleton Technologies Inc and listed alongside the NSN 4810006275163, part number F1517-3 is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
| Part Number : F1517-3 | Manufacturer : Carleton Technologies Inc | ||
| NSN Number : 4810-00-627-5163 (4810006275163) | |||
| Item Name : Seat Valve | CAGE Code : 04577 | ||
| NIIN : 006275163 | |||
| FSC CODE : 4810 Valves Powered | |||
Thank you for taking an interest in part number F1517-3, that of which is listed with the description Seat Valve; Manufactured by Carleton Technologies Inc and listed alongside the NSN 4810006275163, part number F1517-3 is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 4810-00-627-5163 Item PartTypeName: SEAT,VALVE | 4810 | 006275163 | 0 | N | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | A | 0 | ||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| F1517-3 | 2 | 2 | 3 |
| MRC | Criteria | Characteristic |
|---|---|---|
| ABKW | OVERALL HEIGHT | 0.164 INCHES MINIMUM AND 0.169 INCHES MAXIMUM |
| ADAR | BODY OUTSIDE DIAMETER | 0.405 INCHES NOMINAL |
| ADAS | BODY INSIDE DIAMETER | 0.067 INCHES NOMINAL |
| AJSG | SEAT ANGLE IN DEG | 22.017 NOMINAL |
| CQKM | SEATING SURFACE SHAPE | ANGULAR |
| MATT | MATERIAL | PLASTIC OVERALL |
| STYL | STYLE DESIGNATOR | PLAIN |
| ZZZV | FSC APPLICATION DATA | BOTTLEASSEMBLY,SEAT CUSHION,SURVIVAL KIT,AIRCRAFT |
We hope that you will visit us again the next time you need board-level components, aviation and aerospace parts, and more. Allow us to serve as your strategic purchasing partner.
Request for Quote