| Part Number : 4N8897 | Manufacturer : Caterpillar Inc | ||
| NSN : 2910-01-024-1507 (2910010241507) | |||
| Item Name : Head Fluid Filter | CAGE Code : 11083 | ||
| NIIN : 01-024-1507 (010241507) | |||
| FSC Code : 2910 Engine Fuel System Components Nonaircraft | |||
| FSG Code : 29 Engine Accessories | |||
| INC Code : 22570 | |||
| NCB Code : 01 | Country : USA | ||
Thank you for taking an interest in part number 4N8897, that of which is listed with the description Head Fluid Filter; Manufactured by Caterpillar Inc and listed alongside the NSN 2910010241507, part number 4N8897 is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
| 4N8600 Caterpillar Inc NSN: 4730-01-537-0294 CAGE Code: 11083 | 4N8503 Caterpillar Inc NSN: 4710-01-058-8089 CAGE Code: 11083 | 
| 4N8561 Caterpillar Inc NSN: 5330-01-289-4427 CAGE Code: 11083 | 4N8225 Caterpillar Inc NSN: 3020-01-053-4659 CAGE Code: 11083 | 
| 4N8591 Caterpillar Tractor Co Ltd NSN: 2990-01-165-5725 CAGE Code: U3363 | 4N8393 Caterpillar Inc NSN: 4710-01-321-8550 CAGE Code: 11083 | 
| 4N8198 Caterpillar Inc NSN: 3030-01-066-0672 CAGE Code: 11083 | 4N8317 Caterpillar Inc NSN: 2815-01-058-9130 CAGE Code: 11083 | 
| 4N820 Caterpillar Inc NSN: 2910-01-051-0003 CAGE Code: 11083 | 4N826 Caterpillar Inc NSN: 2940-01-053-4661 CAGE Code: 11083 | 
| 4N831 Grainger Inc NSN: 6105-01-361-6063 CAGE Code: 0UAH1 | 4N8414 Caterpillar Inc NSN: 2510-01-063-0760 CAGE Code: 11083 | 
| 4N8673 Caterpillar Inc NSN: 5330-01-069-5186 CAGE Code: 11083 | 4N8216 Caterpillar Inc NSN: 3030-01-134-2608 CAGE Code: 11083 | 
| 4N8478 Caterpillar Inc NSN: 5340-01-102-3539 CAGE Code: 11083 | 4N8445 Caterpillar Inc NSN: 5306-01-061-8636 CAGE Code: 11083 | 
| Part Number : 4N8897 | Manufacturer : Caterpillar Inc | ||
| NSN Number : 2910-01-024-1507 (2910010241507) | |||
| Item Name : Head Fluid Filter | CAGE Code : 11083 | ||
| NIIN : 010241507 | |||
| FSC CODE : 2910 Engine Fuel System Components Nonaircraft | |||
Thank you for taking an interest in part number 4N8897, that of which is listed with the description Head Fluid Filter; Manufactured by Caterpillar Inc and listed alongside the NSN 2910010241507, part number 4N8897 is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN | 
|---|---|---|---|---|---|---|
| 2910-01-024-1507 Item PartTypeName: HEAD,FLUID FILTER | 2910 | 010241507 | 0 | N | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | U | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC | 
| 4N8897 | 5 | 2 | 3 | 
| MRC | Criteria | Characteristic | 
|---|---|---|
| ALBY | USAGE DESIGN | ONE SEDIMENT BOWL | 
| CDXY | VALVE | NOT INCLUDED | 
We hope that you will visit us again the next time you need board-level components, aviation and aerospace parts, and more. Allow us to serve as your strategic purchasing partner.
Request for Quote