| Part Number : 7X0515 | Manufacturer : Caterpillar Inc | ||
| NSN : 5310-01-421-9919 (5310014219919) | |||
| Item Name : Washer Flat | CAGE Code : 11083 | ||
| NIIN : 01-421-9919 (014219919) | |||
| FSC Code : 5310 Nuts and Washers | |||
| FSG Code : 53 Hardware and Abrasives | |||
| INC Code : 13393 | |||
| NCB Code : 01 | Country : USA | ||
Thank you for taking an interest in part number 7X0515, that of which is listed with the description Washer Flat; Manufactured by Caterpillar Inc and listed alongside the NSN 5310014219919, part number 7X0515 is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
| 7X0341 Caterpillar Inc NSN: 5306-01-602-1129 CAGE Code: 11083 | 7X0338 Caterpillar Inc NSN: 5306-01-439-1003 CAGE Code: 11083 | 
| 7X0305 Caterpillar Inc NSN: 5306-01-601-2421 CAGE Code: 11083 | 7X0334 Caterpillar Inc NSN: 5306-01-601-0836 CAGE Code: 11083 | 
| 7X0316 Caterpillar Inc NSN: 5306-01-438-9843 CAGE Code: 11083 | 7X0325 Caterpillar Inc NSN: 5306-01-438-9845 CAGE Code: 11083 | 
| 7X0308 Caterpillar Inc NSN: 5306-01-438-9838 CAGE Code: 11083 | 7X0465 Caterpillar Inc NSN: 5306-01-503-3340 CAGE Code: 11083 | 
| 7X0440 Caterpillar Inc NSN: 5306-01-438-9849 CAGE Code: 11083 | 7X0341 Bergerat Monnoyeur Nv NSN: 5306-01-602-1129 CAGE Code: B4111 | 
| 7X0365 Caterpillar Inc NSN: 5306-01-430-9059 CAGE Code: 11083 | 7X0276 Caterpillar Inc NSN: 5305-01-421-2121 CAGE Code: 11083 | 
| 7X0590 Caterpillar Inc NSN: 5310-01-473-6483 CAGE Code: 11083 | 7X052 W W Grainger Inc NSN: 6110-01-127-1797 CAGE Code: 25795 | 
| 7X0274 Caterpillar Inc NSN: 5306-01-580-4251 CAGE Code: 11083 | 7X0492 Caterpillar Inc NSN: 4730-01-473-6279 CAGE Code: 11083 | 
| Part Number : 7X0515 | Manufacturer : Caterpillar Inc | ||
| NSN Number : 5310-01-421-9919 (5310014219919) | |||
| Item Name : Washer Flat | CAGE Code : 11083 | ||
| NIIN : 014219919 | |||
| FSC CODE : 5310 Nuts and Washers | |||
Thank you for taking an interest in part number 7X0515, that of which is listed with the description Washer Flat; Manufactured by Caterpillar Inc and listed alongside the NSN 5310014219919, part number 7X0515 is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN | 
|---|---|---|---|---|---|---|
| 5310-01-421-9919 Item PartTypeName: WASHER,FLAT | 5310 | 014219919 | 0 | N | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | A | 0 | ||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC | 
| 7X-0515 | 5 | 2 | 5 | 
| MRC | Criteria | Characteristic | 
|---|---|---|
| ADAV | OVERALL DIAMETER | 35.0 MILLIMETERS NOMINAL | 
| MATT | MATERIAL | STEEL OVERALL | 
| ABMX | CENTER HOLE SHAPE STYLE | ROUND | 
| ABMW | PERIPHERAL SHAPE STYLE | ROUND | 
| ABNM | THICKNESS | 5.0 MILLIMETERS NOMINAL | 
| AAGR | CROSS-SECTIONAL SHAPE STYLE | RECTANGULAR | 
| AAUB | HOLE DIAMETER | 17.0 MILLIMETERS NOMINAL | 
We hope that you will visit us again the next time you need board-level components, aviation and aerospace parts, and more. Allow us to serve as your strategic purchasing partner.
Request for Quote