| Part Number : 4N0527 | Manufacturer : Caterpillar Inc | ||
| NSN : 5360-01-023-9434 (5360010239434) | |||
| Item Name : Spring Helical Compression | CAGE Code : 11083 | ||
| NIIN : 01-023-9434 (010239434) | |||
| FSC Code : 5360 Coil Flat Leaf and Wire Springs | |||
| FSG Code : 53 Hardware and Abrasives | |||
| INC Code : 04226 | |||
| NCB Code : 01 | Country : USA | ||
Thank you for taking an interest in part number 4N0527, that of which is listed with the description Spring Helical Compression; Manufactured by Caterpillar Inc and listed alongside the NSN 5360010239434, part number 4N0527 is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
| 4N0342 Caterpillar Inc NSN: 2815-01-050-8033 CAGE Code: 11083 | 4N0436 Caterpillar Inc NSN: 2815-01-068-5898 CAGE Code: 11083 | 
| 4N0347 Caterpillar Inc NSN: 3020-01-067-8009 CAGE Code: 11083 | 4N0440 Caterpillar Inc NSN: 3040-01-067-8064 CAGE Code: 11083 | 
| 4N0848 Caterpillar Inc NSN: 2815-01-066-4627 CAGE Code: 11083 | 4N0448 Caterpillar Inc NSN: 3040-01-107-8262 CAGE Code: 11083 | 
| 4N0822 Caterpillar Inc NSN: 4730-01-321-6421 CAGE Code: 11083 | 4N0054 Caterpillar Inc NSN: 5305-01-068-9704 CAGE Code: 11083 | 
| 4N0687 Caterpillar Inc NSN: 2910-01-147-1376 CAGE Code: 11083 | 4N0458 Caterpillar Inc NSN: 2910-01-612-8725 CAGE Code: 11083 | 
| 4N0690 Caterpillar Inc NSN: 2815-01-066-4626 CAGE Code: 11083 | 4N0794 Caterpillar Inc NSN: 2815-01-050-8003 CAGE Code: 11083 | 
| 4N0789 Caterpillar Inc NSN: 5330-01-066-4804 CAGE Code: 11083 | 4N0683 Caterpillar Inc NSN: 2815-01-066-4623 CAGE Code: 11083 | 
| 4N0594 Caterpillar Inc NSN: 5330-01-038-7345 CAGE Code: 11083 | 4N0693 Caterpillar Inc NSN: 5365-01-110-8004 CAGE Code: 11083 | 
| Part Number : 4N0527 | Manufacturer : Caterpillar Inc | ||
| NSN Number : 5360-01-023-9434 (5360010239434) | |||
| Item Name : Spring Helical Compression | CAGE Code : 11083 | ||
| NIIN : 010239434 | |||
| FSC CODE : 5360 Coil Flat Leaf and Wire Springs | |||
Thank you for taking an interest in part number 4N0527, that of which is listed with the description Spring Helical Compression; Manufactured by Caterpillar Inc and listed alongside the NSN 5360010239434, part number 4N0527 is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN | 
|---|---|---|---|---|---|---|
| 5360-01-023-9434 Item PartTypeName: SPRING,HELICAL,COMPRESSION | 5360 | 010239434 | 0 | N | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | A | 0 | ||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC | 
| 4N527 | 2 | 2 | 5 | 
| MRC | Criteria | Characteristic | 
|---|---|---|
| AARX | INSIDE DIAMETER | 0.320 INCHES NOMINAL | 
| ABQK | END STYLE | SPRING END,SQUARED AND GROUND BOTH ENDS | 
| AGEK | SPRING FREE LENGTH | 0.720 INCHES NOMINAL | 
| APCN | COIL QUANTITY | 12 | 
| ASZD | LOAD RATING | 0.112 POUNDS NOMINAL | 
| AXJQ | SPRING SOLID LENGTH | 0.241 INCHES NOMINAL | 
| AXLH | COIL HELIX DIRECTION | RIGHT-HAND | 
| AXLP | SPRING DEFLECTION RATE | 0.508 POUNDS PER INCH NOMINAL | 
| AXLQ | SPRING FREE OUTSIDE DIAMETER | 0.360 INCHES NOMINAL | 
| CSZP | SPRING LENGTH UNDER LOAD | 0.500 INCHES NOMINAL | 
| STYL | STYLE DESIGNATOR | CYLINDRICAL | 
We hope that you will visit us again the next time you need board-level components, aviation and aerospace parts, and more. Allow us to serve as your strategic purchasing partner.
Request for Quote