| Part Number : 3P8042 | Manufacturer : Caterpillar Inc | ||
| NSN : 5360-01-066-1450 (5360010661450) | |||
| Item Name : Spring | CAGE Code : 11083 | ||
| NIIN : 01-066-1450 (010661450) | |||
| FSC Code : 5360 Coil Flat Leaf and Wire Springs | |||
| FSG Code : 53 Hardware and Abrasives | |||
| INC Code : 77777 | |||
| NCB Code : 01 | Country : USA | ||
Thank you for taking an interest in part number 3P8042, that of which is listed with the description Spring; Manufactured by Caterpillar Inc and listed alongside the NSN 5360010661450, part number 3P8042 is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
| 3P8272 Caterpillar Inc NSN: 3120-00-923-7103 CAGE Code: 11083 | 3P8006 Caterpillar Inc NSN: 5330-01-153-1385 CAGE Code: 11083 | 
| 3P8485 Caterpillar Inc NSN: 5325-01-155-5308 CAGE Code: 11083 | 3P80.25 Abbott Diagnostics Division NSN: 6550-01-433-8681 CAGE Code: ZU109 | 
| 3P846 Caterpillar Inc NSN: 4710-01-150-0973 CAGE Code: 11083 | 3P8990 Caterpillar Inc NSN: 5930-01-059-0930 CAGE Code: 11083 | 
| 3P860 Caterpillar Inc NSN: 2520-01-149-3343 CAGE Code: 11083 | 3P805 Caterpillar Inc NSN: 2520-01-021-6052 CAGE Code: 11083 | 
| 3P877 Caterpillar Inc NSN: 3020-01-147-8011 CAGE Code: 11083 | 3P883 Caterpillar Inc NSN: 4320-01-147-8003 CAGE Code: 11083 | 
| 3P842 Caterpillar Inc NSN: 4820-01-333-6075 CAGE Code: 11083 | 3P8517 Caterpillar Inc NSN: 5310-01-438-1355 CAGE Code: 11083 | 
| 3P890 Caterpillar Inc NSN: 4320-01-149-1234 CAGE Code: 11083 | 3P8432 Caterpillar Inc NSN: 3120-01-103-9406 CAGE Code: 11083 | 
| 3P8989 Caterpillar Inc NSN: 5920-01-059-0894 CAGE Code: 11083 | 3P881 Caterpillar Inc NSN: 3040-01-147-8004 CAGE Code: 11083 | 
| Part Number : 3P8042 | Manufacturer : Caterpillar Inc | ||
| NSN Number : 5360-01-066-1450 (5360010661450) | |||
| Item Name : Spring | CAGE Code : 11083 | ||
| NIIN : 010661450 | |||
| FSC CODE : 5360 Coil Flat Leaf and Wire Springs | |||
Thank you for taking an interest in part number 3P8042, that of which is listed with the description Spring; Manufactured by Caterpillar Inc and listed alongside the NSN 5360010661450, part number 3P8042 is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
We hope that you will visit us again the next time you need board-level components, aviation and aerospace parts, and more. Allow us to serve as your strategic purchasing partner.
Request for Quote