Part Number : 307 1432 | Manufacturer : Caterpillar Of Australia Pty Ltd | ||
NSN : 4720-01-594-8280 (4720015948280) | |||
Item Name : Hose Assembly Nonmetallic | CAGE Code : Z0939 | ||
NIIN : 01-594-8280 (015948280) | |||
FSC Code : 4720 Hose and Flexible Tubing | |||
FSG Code : 47 Pipe Tubing Hose and Fittings | |||
INC Code : 20311 | |||
NCB Code : 01 | Country : USA |
Thank you for taking an interest in part number 307 1432, that of which is listed with the description Hose Assembly Nonmetallic; Manufactured by Caterpillar Of Australia Pty Ltd and listed alongside the NSN 4720015948280, part number 307 1432 is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
Part Number : 307 1432 | Manufacturer : Caterpillar Of Australia Pty Ltd | ||
NSN Number : 4720-01-594-8280 (4720015948280) | |||
Item Name : Hose Assembly Nonmetallic | CAGE Code : Z0939 | ||
NIIN : 015948280 | |||
FSC CODE : 4720 Hose and Flexible Tubing |
Thank you for taking an interest in part number 307 1432, that of which is listed with the description Hose Assembly Nonmetallic; Manufactured by Caterpillar Of Australia Pty Ltd and listed alongside the NSN 4720015948280, part number 307 1432 is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
4720-01-594-8280 Item PartTypeName: HOSE ASSEMBLY,NONMETALLIC | 4720 | 015948280 | N | A | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
A | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
307-1432 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
FEAT | Special Features | THREAD SIZE:13/16-16 TO 13/16-16 |
AAJF | Thread Direction | RIGHT-HAND 1ST END |
AAJF | Thread Direction | RIGHT-HAND 2ND END |
THSD | Thread Series Designator | UN 1ST END |
THSD | Thread Series Designator | UN 2ND END |
CMLP | Thread Quantity Per Inch | 16 1ST END |
CMLP | Thread Quantity Per Inch | 16 2ND END |
CXCY | Part Name Assigned By Controlling Agency | GHOSE ASSEMBLY METAL FITTINGS |
AARX | Inside Diameter | 9.53 MILLIMETERS NOMINAL |
CRXX | Measuring Method And Length | 795.00 MILLIMETERS NOMINAL OVERALL |
We hope that you will visit us again the next time you need board-level components, aviation and aerospace parts, and more. Allow us to serve as your strategic purchasing partner.
Request for Quote