| Part Number : 3-1-2-3DFM1-4CBM30-150RB | Manufacturer : Cecom Lr Center | ||
| NSN : 6685-00-410-4972 (6685004104972) | |||
| Item Name : Gage Compound Press | CAGE Code : 97403 | ||
| NIIN : 00-410-4972 (004104972) | |||
| FSC Code : 6685 Pressure Temperature And Humidity Measuring And Controlling Instruments | |||
| FSG Code : 66 Instruments and Laboratory Equipment | |||
| INC Code : 07424 | |||
| NCB Code : 00 | Country : USA | ||
| Alternate P/N: 3123DFM14CBM30150RB | |||
Thank you for taking an interest in part number 3-1-2-3DFM1-4CBM30-150RB, that of which is listed with the description Gage Compound Press; Manufactured by Cecom Lr Center and listed alongside the NSN 6685004104972, part number 3-1-2-3DFM1-4CBM30-150RB is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
| Part Number : 3-1-2-3DFM1-4CBM30-150RB | Manufacturer : Cecom Lr Center | ||
| NSN Number : 6685-00-410-4972 (6685004104972) | |||
| Item Name : Gage Compound Press | CAGE Code : 97403 | ||
| NIIN : 004104972 | |||
| FSC CODE : 6685 Pressure Temperature And Humidity Measuring And Controlling Instruments | |||
Thank you for taking an interest in part number 3-1-2-3DFM1-4CBM30-150RB, that of which is listed with the description Gage Compound Press; Manufactured by Cecom Lr Center and listed alongside the NSN 6685004104972, part number 3-1-2-3DFM1-4CBM30-150RB is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
| MRC | Criteria | Characteristic | 
|---|---|---|
| ABKG | BOLT CIRCLE DIAMETER | 3.188 INCHES NOMINAL | 
| APCS | ADJUSTABILITY | ADJUSTABLE | 
| ASSS | POINTER COLOR | BLACK | 
| BGLC | SCALE NAME FOR WHICH POINTER IS DESIGNED | PRESSURE-VACUUM | 
| SURF | SURFACE TREATMENT | ENAMEL, BLACK | 
| AXGY | MOUNTING METHOD | FLUSH PANEL | 
| BHMG | CONNECTION SIZE | 0.250 IN. NPT DIA | 
| AQFZ | SCALE NAME | PRESSURE-VACUUM | 
| ABFY | OVERALL DEPTH | 1.250 INCHES NOMINAL | 
| BHMD | BEZEL TYPE | SLIPS-ON | 
| BHMJ | STUD LOCATION | BACK | 
| AWAG | SCALE SMALLEST INCREMENT | 3.0 INCHES OF MERCURY AND 3.0 POUNDS PER SQUARE INCH | 
| ASTW | SCALE MARKING | COMPOUND | 
| ASMM | CONNECTION QUANTITY | 1 | 
| ASST | POINTER TYPE | INDICATING | 
| ADTV | CASE MATERIAL | BRASS | 
| ATEQ | SCALE TYPE | MULTIPLE | 
| BHMK | CONNECTOR TYPE VENT | NOT PROVIDED | 
| MATL | MATERIAL | BRASS | 
| ANBJ | GRADUATION UNIT | 15.0 INCHES OF MERCURY AND 15.0 POUNDS PER SQUARE INCH | 
| ZZZV | III FSC APPLICATION DATA | GAGE,PRESSURE,DIAL INDICATING,EXCEPT ENGINE | 
| BCCL | STUD QUANTITY | 2 | 
| BHMF | PROTECTIVE CRYSTAL MATERIAL | GLASS | 
| AWLS | CONNECTION TYPE | EXTERNAL | 
| APSK | SCALE RANGE | 0.0 TO 30.0 INCHES OF MERCURY AND 0.0 TO 150.0 POUNDS PRESSURE PER SQUARE INCH | 
| ADAV | OVERALL DIAMETER | 3.844 INCHES NOMINAL | 
| BGKY | ACTUATING ELEMENT MATERIAL | COPPER ALLOY | 
| ADTY | CASE SURFACE TREATMENT | ENAMEL, BLACK | 
| APCM | ACTUATION TYPE | BOURDON TUBE | 
| ARCH | DIAL SIZE | 3-1/2 INCH DIAMETER | 
| BGKS | SCALE ACCURACY | PORM 2 PERCENT ENTIRE RANGE | 
| BGKZ | SCALE INSCRIPTION/BACKGROUND COLOR | BLACK FIGURES,WHITE BACKGROUND | 
| BGRY | CONNECTION LOCATION | BACK, CENTER | 
We hope that you will visit us again the next time you need board-level components, aviation and aerospace parts, and more. Allow us to serve as your strategic purchasing partner.
Request for Quote