| Part Number : 9230-D214 FIND 68 | Manufacturer : Cepeda Associates Inc | ||
| NSN : 4460-01-149-1223 (4460011491223) | |||
| Item Name : Cooler Air Purifier | CAGE Code : 60756 | ||
| NIIN : 01-149-1223 (011491223) | |||
| FSC Code : 4460 Air Purification Equipment | |||
| FSG Code : 44 Furnace-Steam Plant-Drying Equip Nuclear Reactors | |||
| INC Code : 77777 | |||
| NCB Code : 01 | Country : USA | ||
| Alternate P/N: 9230D214FIND68 | |||
Thank you for taking an interest in part number 9230-D214 FIND 68, that of which is listed with the description Cooler Air Purifier; Manufactured by Cepeda Associates Inc and listed alongside the NSN 4460011491223, part number 9230-D214 FIND 68 is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
| Part Number : 9230-D214 FIND 68 | Manufacturer : Cepeda Associates Inc | ||
| NSN Number : 4460-01-149-1223 (4460011491223) | |||
| Item Name : Cooler Air Purifier | CAGE Code : 60756 | ||
| NIIN : 011491223 | |||
| FSC CODE : 4460 Air Purification Equipment | |||
Thank you for taking an interest in part number 9230-D214 FIND 68, that of which is listed with the description Cooler Air Purifier; Manufactured by Cepeda Associates Inc and listed alongside the NSN 4460011491223, part number 9230-D214 FIND 68 is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
| MRC | Criteria | Characteristic |
|---|---|---|
| TEXT | General Characteristics Item Description | B7.130 IN. W BY 9.940 IN. H BY APPROX 16.000 IN. O/A LG,1.000 IN. BRAZE PIPE CONNECTION FOR INLET AND OUTLET CONNECTION,12 MOUNTING HOLES LOCATED ALONG THE WIDTH 0.410 IN. DIA OF UNTHREADED HOLES |
| MRC | Decoded Requirement | Clear Text Reply |
| AGAV | End Item Identification | NAVAL CO2 REMOVAL PLANT MKIII-B |
We hope that you will visit us again the next time you need board-level components, aviation and aerospace parts, and more. Allow us to serve as your strategic purchasing partner.
Request for Quote