| Part Number : NAS1112-66D | Manufacturer : Collins Engineering Corp | ||
| NSN : 5306-00-482-1552 (5306004821552) | |||
| Item Name : Bolt Shear | CAGE Code : 71563 | ||
| NIIN : 00-482-1552 (004821552) | |||
| FSC Code : 5306 Bolts | |||
| FSG Code : 53 Hardware and Abrasives | |||
| INC Code : 15903 | |||
| NCB Code : 00 | Country : USA | ||
| Alternate P/N: NAS111266D | |||
Thank you for taking an interest in part number NAS1112-66D, that of which is listed with the description Bolt Shear; Manufactured by Collins Engineering Corp and listed alongside the NSN 5306004821552, part number NAS1112-66D is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
| Part Number : NAS1112-66D | Manufacturer : Collins Engineering Corp | ||
| NSN Number : 5306-00-482-1552 (5306004821552) | |||
| Item Name : Bolt Shear | CAGE Code : 71563 | ||
| NIIN : 004821552 | |||
| FSC CODE : 5306 Bolts | |||
Thank you for taking an interest in part number NAS1112-66D, that of which is listed with the description Bolt Shear; Manufactured by Collins Engineering Corp and listed alongside the NSN 5306004821552, part number NAS1112-66D is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5306-00-482-1552 Item PartTypeName: BOLT,SHEAR | 5306 | 004821552 | N | |||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | ||||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| NAS1112-66D | 5 | 9 | 5 |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 3A |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AASA | THREAD LENGTH | 0.547 INCHES MINIMUM AND 0.597 INCHES MAXIMUM |
| AASB | FASTENER LENGTH | 4.682 INCHES MINIMUM AND 4.712 INCHES MAXIMUM |
| AASK | HEAD STYLE | DISHED HEXAGON |
| AASU | HEAD HEIGHT | 0.375 INCHES MINIMUM AND 0.390 INCHES MAXIMUM |
| AATB | WIDTH BETWEEN FLATS | 1.052 INCHES MINIMUM AND 1.064 INCHES MAXIMUM |
| AAUR | GRIP DIAMETER | 0.7480 INCHES MINIMUM AND 0.7490 INCHES MAXIMUM |
| AAWB | SHANK UNTHREADED HOLE DIAMETER | 0.141 INCHES MINIMUM FIRST HOLE AND 0.151 INCHES MAXIMUM FIRST HOLE |
| AHYM | NOMINAL THREAD DIAMETER | 0.750 INCHES |
| ANEE | GRIP LENGTH | 4.115 INCHES MINIMUM AND 4.135 INCHES MAXIMUM |
| CMLP | THREAD QUANTITY PER INCH | 16 |
| CQBC | MINIMUM TENSILE STRENGTH | 160000 POUNDS PER SQUARE INCH |
| CQFM | HARDNESS RATING | 36.0 ROCKWELL C MINIMUM OVERALL AND 40.0 ROCKWELL C MAXIMUM OVERALL |
| CRZS | DISTANCE FROM HEAD LARGEST BEARING SURFACE TO SHANK HOLE CENTER | 4.544 INCHES MINIMUM FIRST HOLE AND 4.594 INCHES MAXIMUM FIRST HOLE |
| MATT | MATERIAL | STEEL COMP 4140 OVERALL OR STEEL COMP E4340 OVERALL OR STEEL COMP 6150 OVERALL OR STEEL COMP 8735 OVERALL OR STEEL COMP 8740 OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-S-5626 MIL SPEC 1ST MATERIAL RESPONSE OVERALL OR MIL-S-5000 MIL SPEC 2ND MATERIAL RESPONSE OVERALL OR MIL-S-8503 MIL SPEC 3RD MATERIAL RESPONSE OVERALL OR MIL-S-6098 MIL SPEC 4TH MATERIAL RESPONSE OVERALL OR MIL-S-6049 MIL SPEC 5TH MATE |
| SFTT | SURFACE TREATMENT | CADMIUM OVERALL AND CHROMATE OVERALL |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416 TYPE 2 CLASS 3 FED SPEC ALL TREATMENT RESPONSES OVERALL |
| THSD | THREAD SERIES DESIGNATOR | UNJF |
| ZZZK | SPECIFICATION/STANDARD DATA | 80205-NAS1112 PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD |
We hope that you will visit us again the next time you need board-level components, aviation and aerospace parts, and more. Allow us to serve as your strategic purchasing partner.
Request for Quote