Part Number : 915-BS-012 | Manufacturer : Columbus Jack Corporation | ||
NSN : 4320-00-086-6940 (4320000866940) | |||
Item Name : Pump Reciprocating | CAGE Code : 00994 | ||
NIIN : 00-086-6940 (000866940) | |||
FSC Code : 4320 Power And Hand Pumps | |||
FSG Code : 43 Pumps And Compressors | |||
INC Code : 30409 | |||
NCB Code : 00 | Country : USA | ||
Alternate P/N: 915BS012 |
Thank you for taking an interest in part number 915-BS-012, that of which is listed with the description Pump Reciprocating; Manufactured by Columbus Jack Corporation and listed alongside the NSN 4320000866940, part number 915-BS-012 is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
Part Number : 915-BS-012 | Manufacturer : Columbus Jack Corporation | ||
NSN Number : 4320-00-086-6940 (4320000866940) | |||
Item Name : Pump Reciprocating | CAGE Code : 00994 | ||
NIIN : 000866940 | |||
FSC CODE : 4320 Power And Hand Pumps |
Thank you for taking an interest in part number 915-BS-012, that of which is listed with the description Pump Reciprocating; Manufactured by Columbus Jack Corporation and listed alongside the NSN 4320000866940, part number 915-BS-012 is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
MRC | Criteria | Characteristic |
---|---|---|
AHYV | Maximum Discharge Flow Rate | 0.1 GALLONS PER MINUTE |
ASWT | Intake Connection Thread Size And Series/Type Designator | 1.125-12 UNF |
AHZP | Volume Control Type | SERVO PISTON |
AHYW | Discharge Pressure | 4400.0 POUNDS PER SQUARE INCH GAGE AND 5000.0 POUNDS PER SQUARE INCH GAGE |
AAYW | Discharge Connection Type | THREADED INTERNAL |
AHYZ | Operating Speed At Rated Capacity | 40.0 STROKES PER MINUTE |
AHZN | Reciprocating Stroke Type | FIXED |
AHZT | Operation Method | MANUAL |
AAYT | Intake Connection Quantity | 1 |
AHZJ | Pump Reciprocating Design | DOUBLE ACTING |
AENG | Pumping Element Type | PISTON |
AAXZ | Cylinder Quantity | 1 |
ACKL | Media For Which Designed | HYDROCARBON FUELS AND OILS |
FEAT | Special Features | GRUMMAN AEROSPACE A-10 AIRCRAFT |
MRC | Decoded Requirement | Clear Text Reply |
ASAZ | Discharge Connection Thread Size And Series/Type Designator | 1.125-12 UNF |
AAYX | Drive Connection Type | RIGID COUPLED |
AAYU | Intake Connection Type | THREADED INTERNAL |
AAYV | Discharge Connection Quantity | 1 |
We hope that you will visit us again the next time you need board-level components, aviation and aerospace parts, and more. Allow us to serve as your strategic purchasing partner.
Request for Quote