| Part Number : PA-0 | Manufacturer : Crl Components Inc | ||
| NSN : 5930-00-756-0241 (5930007560241) | |||
| Item Name : Switch Section Rota | CAGE Code : 71590 | ||
| NIIN : 00-756-0241 (007560241) | |||
| FSC Code : 5930 Switches | |||
| FSG Code : 59 Electrical and Electronic Equipment Components | |||
| INC Code : 15315 | |||
| NCB Code : 00 | Country : USA | ||
| Alternate P/N: PA0 | |||
Thank you for taking an interest in part number PA-0, that of which is listed with the description Switch Section Rota; Manufactured by Crl Components Inc and listed alongside the NSN 5930007560241, part number PA-0 is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
| Part Number : PA-0 | Manufacturer : Crl Components Inc | ||
| NSN Number : 5930-00-756-0241 (5930007560241) | |||
| Item Name : Switch Section Rota | CAGE Code : 71590 | ||
| NIIN : 007560241 | |||
| FSC CODE : 5930 Switches | |||
Thank you for taking an interest in part number PA-0, that of which is listed with the description Switch Section Rota; Manufactured by Crl Components Inc and listed alongside the NSN 5930007560241, part number PA-0 is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5930-00-756-0241 Item PartTypeName: SWITCH SECTION,ROTARY | 5930 | 007560241 | 0 | P | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | U | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| PA-0 | 6 | 9 | 3 |
| MRC | Criteria | Characteristic |
|---|---|---|
| AJZE | SWITCH CONTACT BASIC DESIGN | NONPILE-UP SYMMETRICAL |
| AKPY | THROW QUANTITY | 12 SINGLE SECTION REAR |
| CQMK | CONTACT VOLTAGE RATING IN VOLTS | 1000.0 AC AT SEA LEVEL |
| CQMK | CONTACT VOLTAGE RATING IN VOLTS | 1000.0 DC AT SEA LEVEL |
| CSHW | CONTACT SWITCHING ACTION | MAKES BEFORE BREAKS SINGLE SECTION REAR |
| CTHF | CONTACT LOAD CURRENT RATING | 5.0 AMPERES RESISTIVE LOAD AC AT SEA LEVEL |
| AKPX | POLE QUANTITY | 1 SINGLE SECTION REAR |
| CTHF | CONTACT LOAD CURRENT RATING | 5.0 AMPERES RESISTIVE LOAD DC AT SEA LEVEL |
We hope that you will visit us again the next time you need board-level components, aviation and aerospace parts, and more. Allow us to serve as your strategic purchasing partner.
Request for Quote