Part Number : T4230HUCDN11 | Manufacturer : Dana Corp | ||
NSN : 4820-00-759-4854 (4820007594854) | |||
Item Name : Valve Selector Control | CAGE Code : 79470 | ||
NIIN : 00-759-4854 (007594854) | |||
FSC Code : 4820 Valves Nonpowered | |||
FSG Code : 48 Valves | |||
INC Code : 77777 | |||
NCB Code : 00 | Country : USA |
Thank you for taking an interest in part number T4230HUCDN11, that of which is listed with the description Valve Selector Control; Manufactured by Dana Corp and listed alongside the NSN 4820007594854, part number T4230HUCDN11 is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
Part Number : T4230HUCDN11 | Manufacturer : Dana Corp | ||
NSN Number : 4820-00-759-4854 (4820007594854) | |||
Item Name : Valve Selector Control | CAGE Code : 79470 | ||
NIIN : 007594854 | |||
FSC CODE : 4820 Valves Nonpowered |
Thank you for taking an interest in part number T4230HUCDN11, that of which is listed with the description Valve Selector Control; Manufactured by Dana Corp and listed alongside the NSN 4820007594854, part number T4230HUCDN11 is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
4820-00-759-4854 Item PartTypeName: VALVE,SELECTOR CONTROL | 4820 | 007594854 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
J4230-HUCDN | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
TEXT | GENERAL CHARACTERISTICS ITEM DESCRIPTION | H4 PORTS 1/4 IN. TUBE MS33649,3000 PSI WORKING PRESSURE,PORT LOCATION HORIZONTAL,UNIVERSAL TYPE MTG,FLOW PATTERN FULLY CLOSED CENTER,DETENT TYPE HANDLE,NON-INTER FLOW VALVE,DESIGN FOR HYDRAULIC SERVICE |
We hope that you will visit us again the next time you need board-level components, aviation and aerospace parts, and more. Allow us to serve as your strategic purchasing partner.
Request for Quote