| Part Number : 43231018-0000 | Manufacturer : Data Device Corporation | ||
| NSN : 5962-01-018-7508 (5962010187508) | |||
| Item Name : Microcircuit Digital | CAGE Code : 19645 | ||
| NIIN : 01-018-7508 (010187508) | |||
| FSC Code : 5962 Microcircuits Electronic | |||
| FSG Code : 59 Electrical and Electronic Equipment Components | |||
| INC Code : 31779 | |||
| NCB Code : 01 | Country : USA | ||
| Alternate P/N: 432310180000 | |||
Thank you for taking an interest in part number 43231018-0000, that of which is listed with the description Microcircuit Digital; Manufactured by Data Device Corporation and listed alongside the NSN 5962010187508, part number 43231018-0000 is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
| Part Number : 43231018-0000 | Manufacturer : Data Device Corporation | ||
| NSN Number : 5962-01-018-7508 (5962010187508) | |||
| Item Name : Microcircuit Digital | CAGE Code : 19645 | ||
| NIIN : 010187508 | |||
| FSC CODE : 5962 Microcircuits Electronic | |||
Thank you for taking an interest in part number 43231018-0000, that of which is listed with the description Microcircuit Digital; Manufactured by Data Device Corporation and listed alongside the NSN 5962010187508, part number 43231018-0000 is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5962-01-018-7508 Item PartTypeName: MICROCIRCUIT,DIGITAL | 5962 | 010187508 | N | B | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| B | U | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 43231018-0000 | B | 2 | 3 |
| MRC | Criteria | Characteristic |
|---|---|---|
| ADAQ | BODY LENGTH | 0.755 INCHES MINIMUM AND 0.785 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 0.245 INCHES MINIMUM AND 0.280 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 0.180 INCHES MAXIMUM |
| AFGA | OPERATING TEMP RANGE | -0.0/70.0 DEG CELSIUS |
| AFJQ | STORAGE TEMP RANGE | -65.0 TO 150.0 DEG CELSIUS |
| AGAV | END ITEM IDENTIFICATION | MODEL S3A ACFT |
| CBBL | FEATURES PROVIDED | HERMETICALLY SEALED |
| CQSJ | INCLOSURE MATERIAL | CERAMIC AND GLASS |
| CQSZ | INCLOSURE CONFIGURATION | DUAL-IN-LINE |
| CQWX | OUTPUT LOGIC FORM | TRANSISTOR-TRANSISTOR LOGIC |
| CQZP | INPUT CIRCUIT PATTERN | QUAD 2 INPUT |
| CSSL | DESIGN FUNCTION AND QUANTITY | 4 GATE,EXCLUSIVE OR |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | -1.5 VOLTS MINIMUM POWER SOURCE AND 7.0 VOLTS MAXIMUM POWER SOURCE |
| CZEQ | TIME RATING PER CHACTERISTIC | 30.00 NANOSECONDS MAXIMUM PROPAGATION DELAY TIME,LOW TO HIGH LEVEL OUTPUT AND 22.00 NANOSECONDS MAXIMUM PROPAGATION DELAY TIME,HIGH TO LOW LEVEL OUTPUT |
| TTQY | TERMINAL TYPE AND QUANTITY | 14 PRINTED CIRCUIT |
We hope that you will visit us again the next time you need board-level components, aviation and aerospace parts, and more. Allow us to serve as your strategic purchasing partner.
Request for Quote