Part Number : VS28X5MIL | Manufacturer : David Brown Hydraulics Inc | ||
NSN : 4820-00-034-1696 (4820000341696) | |||
Item Name : Valve Linear Directional Control | CAGE Code : 0E9N0 | ||
NIIN : 00-034-1696 (000341696) | |||
FSC Code : 4820 Valves Nonpowered | |||
FSG Code : 48 Valves | |||
INC Code : 61929 | |||
NCB Code : 00 | Country : USA |
Thank you for taking an interest in part number VS28X5MIL, that of which is listed with the description Valve Linear Directional Control; Manufactured by David Brown Hydraulics Inc and listed alongside the NSN 4820000341696, part number VS28X5MIL is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
Part Number : VS28X5MIL | Manufacturer : David Brown Hydraulics Inc | ||
NSN Number : 4820-00-034-1696 (4820000341696) | |||
Item Name : Valve Linear Directional Control | CAGE Code : 0E9N0 | ||
NIIN : 000341696 | |||
FSC CODE : 4820 Valves Nonpowered |
Thank you for taking an interest in part number VS28X5MIL, that of which is listed with the description Valve Linear Directional Control; Manufactured by David Brown Hydraulics Inc and listed alongside the NSN 4820000341696, part number VS28X5MIL is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
4820-00-034-1696 Item Description: Valve Linear Directional Control | 4820 | 000341696 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Vs28x5mil | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
FEAT | SPECIAL FEATURES | 3THREE-WAY,TWO POSN,MIN WORKING PRESSURE 2000 PSI,4.410 IN.O/A LG,1.960 IN.O/A W,2.250 IN.H,TWO THD PORTS,9/16-18 UNF-2B THD,ONE THD PORT,7/16-20 UNF-2B THD |
We hope that you will visit us again the next time you need board-level components, aviation and aerospace parts, and more. Allow us to serve as your strategic purchasing partner.
Request for Quote