| Part Number : 87611C | Manufacturer : Dresser Rand Company | ||
| NSN : 2825-01-111-8834 (2825011118834) | |||
| Item Name : Lever | CAGE Code : 82328 | ||
| NIIN : 01-111-8834 (011118834) | |||
| FSC Code : 2825 Steam Turbines and Components | |||
| FSG Code : 28 Engines Turbines and Components | |||
| INC Code : 77777 | |||
| NCB Code : 01 | Country : USA | ||
Thank you for taking an interest in part number 87611C, that of which is listed with the description Lever; Manufactured by Dresser Rand Company and listed alongside the NSN 2825011118834, part number 87611C is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
| 876-14379-2 Alturdyne NSN: 4720-01-257-3717 CAGE Code: 52515 | 876-14860 Alturdyne NSN: 4710-01-256-9830 CAGE Code: 52515 | 
| 876-14867-0 Alturdyne NSN: 4710-01-257-2653 CAGE Code: 52515 | 876-14883-1 Alturdyne NSN: 5999-01-258-0330 CAGE Code: 52515 | 
| 876-0321 Allied Electronics Inc NSN: 6145-01-573-3328 CAGE Code: 1B0K1 | 876-14860-0 Alturdyne NSN: 4710-01-256-9830 CAGE Code: 52515 | 
| 876-14378-11 Alturdyne NSN: 5999-01-258-0108 CAGE Code: 52515 | 876-14859 Alturdyne NSN: 4710-01-256-9829 CAGE Code: 52515 | 
| 876-14125-0 Alturdyne NSN: 2990-01-263-1576 CAGE Code: 52515 | 876-14885 Alturdyne NSN: 2940-01-257-1611 CAGE Code: 52515 | 
| 876-14861-0 Alturdyne NSN: 4710-01-256-7190 CAGE Code: 52515 | 876-14379 Alturdyne NSN: 4720-01-257-3717 CAGE Code: 52515 | 
| 876 14855 0 Alturdyne NSN: 4710-01-264-0481 CAGE Code: 52515 | 876 14871 Alturdyne NSN: 4710-01-257-1647 CAGE Code: 52515 | 
| 876-14113-0 Alturdyne NSN: 6115-01-257-5325 CAGE Code: 52515 | 876-14872-0 Alturdyne NSN: 4710-01-257-1648 CAGE Code: 52515 | 
| Part Number : 87611C | Manufacturer : Dresser Rand Company | ||
| NSN Number : 2825-01-111-8834 (2825011118834) | |||
| Item Name : Lever | CAGE Code : 82328 | ||
| NIIN : 011118834 | |||
| FSC CODE : 2825 Steam Turbines and Components | |||
Thank you for taking an interest in part number 87611C, that of which is listed with the description Lever; Manufactured by Dresser Rand Company and listed alongside the NSN 2825011118834, part number 87611C is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN | 
|---|---|---|---|---|---|---|
| 2825-01-111-8834 Item PartTypeName: LEVER | 2825 | 011118834 | 0 | N | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | A | 0 | ||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC | 
| 87611C | 5 | 9 | 3 | 
| MRC | Criteria | Characteristic | 
|---|---|---|
| AGAV | END ITEM IDENTIFICATION | STEAM TURBINE,SHIPS PROPULSION SYSTEM | 
We hope that you will visit us again the next time you need board-level components, aviation and aerospace parts, and more. Allow us to serve as your strategic purchasing partner.
Request for Quote