| Part Number : KD239-157 | Manufacturer : Dupree Inc | ||
| NSN : 5355-01-495-4864 (5355014954864) | |||
| Item Name : Knob | CAGE Code : 15084 | ||
| NIIN : 01-495-4864 (014954864) | |||
| FSC Code : 5355 Knobs and Pointers | |||
| FSG Code : 53 Hardware and Abrasives | |||
| INC Code : 03263 | |||
| NCB Code : 01 | Country : USA | ||
| Alternate P/N: KD239157 | |||
Thank you for taking an interest in part number KD239-157, that of which is listed with the description Knob; Manufactured by Dupree Inc and listed alongside the NSN 5355014954864, part number KD239-157 is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
| Part Number : KD239-157 | Manufacturer : Dupree Inc | ||
| NSN Number : 5355-01-495-4864 (5355014954864) | |||
| Item Name : Knob | CAGE Code : 15084 | ||
| NIIN : 014954864 | |||
| FSC CODE : 5355 Knobs and Pointers | |||
Thank you for taking an interest in part number KD239-157, that of which is listed with the description Knob; Manufactured by Dupree Inc and listed alongside the NSN 5355014954864, part number KD239-157 is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5355-01-495-4864 Item PartTypeName: KNOB | 5355 | 014954864 | 0 | N | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | A | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| RD239-163 | 5 | 2 | 3 |
| MRC | Criteria | Characteristic |
|---|---|---|
| ADUM | OVERALL THICKNESS | 0.560 INCHES NOMINAL |
| STYL | STYLE DESIGNATOR | ROUND FLUTED |
| CBSC | SCREW DRIVE TYPE | FOUR SPLINE |
| STDC | (NON-CORE DATA) SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-N-290 FED SPEC SINGLE TREATMENT RESPONSE QQ-P-35 FED SPEC SINGLE TREATMENT RESPONSE |
| ABKV | OUTSIDE DIAMETER | 0.620 INCHES NOMINAL |
| THSD | THREAD SERIES DESIGNATOR | UNC SCREW HOLE |
| HUES | COLOR | BLACK |
| CQJX | NOMINAL THREAD SIZE | 0.112 INCHES SCREW HOLE |
| ABSX | ATTACHMENT METHOD | SETSCREWS |
| CMLP | THREAD QUANTITY PER INCH | 40 SCREW HOLE |
| MDCL | (NON-CORE DATA) MATERIAL DOCUMENT AND CLASSIFICATION | QQ-B-626,COMP 22 FED SPEC SINGLE MATERIAL RESPONSE |
| ABHG | GRIPPING SURFACE CONDITION | GRIP AID |
| SFTT | (NON-CORE DATA) SURFACE TREATMENT | NICKEL PASSIVATE |
| ABFR | SETSCREW HOLE QUANTITY | 2 |
| ABFU | DISTANCE FROM HOLE CENTER TO KNOB/SKIRT BASE | 0.160 INCHES NOMINAL |
We hope that you will visit us again the next time you need board-level components, aviation and aerospace parts, and more. Allow us to serve as your strategic purchasing partner.
Request for Quote