| Part Number : EP911020-1 | Manufacturer : Electron Products Inc | ||
| NSN : 5910-00-924-4322 (5910009244322) | |||
| Item Name : Capacitor Fixed Paper Dielectric | CAGE Code : 99515 | ||
| NIIN : 00-924-4322 (009244322) | |||
| FSC Code : 5910 Capacitors | |||
| FSG Code : 59 Electrical and Electronic Equipment Components | |||
| NCB Code : 00 | Country : USA | ||
| Alternate P/N: EP9110201 | |||
Thank you for taking an interest in part number EP911020-1, that of which is listed with the description Capacitor Fixed Paper Dielectric; Manufactured by Electron Products Inc and listed alongside the NSN 5910009244322, part number EP911020-1 is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
| Part Number : EP911020-1 | Manufacturer : Electron Products Inc | ||
| NSN Number : 5910-00-924-4322 (5910009244322) | |||
| Item Name : Capacitor Fixed Paper Dielectric | CAGE Code : 99515 | ||
| NIIN : 009244322 | |||
| FSC CODE : 5910 Capacitors | |||
Thank you for taking an interest in part number EP911020-1, that of which is listed with the description Capacitor Fixed Paper Dielectric; Manufactured by Electron Products Inc and listed alongside the NSN 5910009244322, part number EP911020-1 is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5910-00-924-4322 Item Description: CAPACITOR,FIXED,PAPER DIELECTRIC | 5910 | 009244322 | 0 | P | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | A | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| EP911020-1 | 3 | 2 | 3 |
| MRC | Criteria | Characteristic |
|---|---|---|
| AEBZ | Schematic Diagram Designator | NO COMMON OR GROUNDED ELECTRODE(S) |
| ADAU | Body Height | 0.257 INCHES NOMINAL |
| CWPK | Insulation Resistance At Reference Temp | 1500.0 MEGOHMS |
| CWPM | Dissipation Factor At Reference Temp In Percent | 1.5 |
| CWSZ | Case Insulation Material | PLASTIC |
| CQJJ | Nonderated Operating Temp | -55.0 DEG CELSIUS MINIMUM AND 100.0 DEG CELSIUS MAXIMUM |
| CBBL | Features Provided | HERMETICALLY SEALED CASE |
| ADAQ | Body Length | 0.562 INCHES NOMINAL |
| AAQL | Body Style | W/O MTG FACILITIES, AXIAL TERMINALS |
| CRTP | Tolerance Range Per Section | -20.00 TO 20.00 PERCENT SINGLE SECTION |
| CQBF | Insulation Resistance At Maximum Operating Temp | 10.0 MEGOHMS |
| TTQY | Terminal Type And Quantity | 2 UNINSULATED WIRE LEAD |
| CQBQ | Capacitance Value Per Section | 10000.000 PICOFARADS SINGLE SECTION |
| ABJT | Terminal Length | 1.625 INCHES MINIMUM |
| AARG | Reliability Indicator | NOT ESTABLISHED |
| CQWM | Nonderated Continuous Voltage Rating And Type Per Section | 200.0 DC SINGLE SECTION |
| ABPM | Body Diameter | 0.257 INCHES NOMINAL |
| MRC | Decoded Requirement | Clear Text Reply |
| ADAT | Body Width | 0.257 INCHES NOMINAL |
| CWJK | Case Material | METAL |
We hope that you will visit us again the next time you need board-level components, aviation and aerospace parts, and more. Allow us to serve as your strategic purchasing partner.
Request for Quote