Part Number : 10S05 | Manufacturer : Esc Control Electronics Llc | ||
NSN : 5915-00-850-8929 (5915008508929) | |||
Item Name : Filter Band Pass | CAGE Code : 00222 | ||
NIIN : 00-850-8929 (008508929) | |||
FSC Code : 5915 Filters and Networks | |||
FSG Code : 59 Electrical and Electronic Equipment Components | |||
INC Code : 00209 | |||
NCB Code : 00 | Country : USA |
Thank you for taking an interest in part number 10S05, that of which is listed with the description Filter Band Pass; Manufactured by Esc Control Electronics Llc and listed alongside the NSN 5915008508929, part number 10S05 is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
Part Number : 10S05 | Manufacturer : Esc Control Electronics Llc | ||
NSN Number : 5915-00-850-8929 (5915008508929) | |||
Item Name : Filter Band Pass | CAGE Code : 00222 | ||
NIIN : 008508929 | |||
FSC CODE : 5915 Filters and Networks |
Thank you for taking an interest in part number 10S05, that of which is listed with the description Filter Band Pass; Manufactured by Esc Control Electronics Llc and listed alongside the NSN 5915008508929, part number 10S05 is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-850-8929 Item PartTypeName: FILTER,BAND PASS | 5915 | 008508929 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
690422-27 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 WIRE HOOK OUTPUT 2ND FUNCTION |
ABKW | OVERALL HEIGHT | 3.258 INCHES MINIMUM AND 3.565 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 2.187 INCHES MINIMUM AND 2.312 INCHES MAXIMUM |
ADAT | BODY WIDTH | 1.937 INCHES MINIMUM AND 2.062 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 2.938 INCHES MINIMUM AND 3.125 INCHES MAXIMUM |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 1.677 INCHES MINIMUM AND 1.697 INCHES MAXIMUM |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 1.427 INCHES MINIMUM AND 1.447 INCHES MAXIMUM |
AFGA | OPERATING TEMP RANGE | 0.0 TO 60.0 DEG CELSIUS |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 1.163 KILOHERTZ BLANK |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 50.0 OHMS BLANK |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 2.0 MEGOHMS BLANK |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED STUD |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 0.75 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 WIRE HOOK INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 WIRE HOOK GROUND 3RD FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 1.10 KILOHERTZ BLANK AND 1.15 KILOHERTZ BLANK AND 1.175 KILOHERTZ BLANK AND 1.225 KILOHERTZ BLANK |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES |
CQRG | BODY MATERIAL | METAL |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 1.15 KILOHERTZ BLANK AND 1.175 KILOHERTZ BLANK |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 20.0 MINIMUM BLANK AND 3.0 MAXIMUM BLANK 1ST FUNCTION |
FEAT | SPECIAL FEATURES | UNPACKAGED UNIT WEIGHT: LB2.000 |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
We hope that you will visit us again the next time you need board-level components, aviation and aerospace parts, and more. Allow us to serve as your strategic purchasing partner.
Request for Quote