Part Number : 4058T39P01 | Manufacturer : Ge Avio Srl | ||
NSN : 5365-01-123-2257 (5365011232257) | |||
Item Name : Ring Seal Nozzle | CAGE Code : A3460 | ||
NIIN : 01-123-2257 (011232257) | |||
FSC Code : 5365 Bushings Rings Shims and Spacers | |||
FSG Code : 53 Hardware and Abrasives | |||
INC Code : 77777 | |||
NCB Code : 01 | Country : USA |
Thank you for taking an interest in part number 4058T39P01, that of which is listed with the description Ring Seal Nozzle; Manufactured by Ge Avio Srl and listed alongside the NSN 5365011232257, part number 4058T39P01 is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
Part Number : 4058T39P01 | Manufacturer : Ge Avio Srl | ||
NSN Number : 5365-01-123-2257 (5365011232257) | |||
Item Name : Ring Seal Nozzle | CAGE Code : A3460 | ||
NIIN : 011232257 | |||
FSC CODE : 5365 Bushings Rings Shims and Spacers |
Thank you for taking an interest in part number 4058T39P01, that of which is listed with the description Ring Seal Nozzle; Manufactured by Ge Avio Srl and listed alongside the NSN 5365011232257, part number 4058T39P01 is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5365-01-123-2257 Item PartTypeName: RING,SEAL,NOZZLE | 5365 | 011232257 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
XPG0299100076 | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
TEXT | GENERAL CHARACTERISTICS ITEM DESCRIPTION | OVAL,1.270 IN. MOM ID,1.377 IN. NOM OD,0.064 IN. NOM THK |
We hope that you will visit us again the next time you need board-level components, aviation and aerospace parts, and more. Allow us to serve as your strategic purchasing partner.
Request for Quote