| Part Number : 19118701 | Manufacturer : General Motors Corp | ||
| NSN : 5970-00-734-8919 (5970007348919) | |||
| Item Name : Insulator Bowl | CAGE Code : 24617 | ||
| NIIN : 00-734-8919 (007348919) | |||
| FSC Code : 5970 Electrical Insulators and Insulating Materials | |||
| FSG Code : 59 Electrical and Electronic Equipment Components | |||
| INC Code : 18300 | |||
| NCB Code : 00 | Country : USA | ||
Thank you for taking an interest in part number 19118701, that of which is listed with the description Insulator Bowl; Manufactured by General Motors Corp and listed alongside the NSN 5970007348919, part number 19118701 is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
|
3m co electronics and communications
CAGE Code: 0ESF3,17325,70209,8M369 |
3m health care ltd
CAGE Code: U5989 |
|
3g shielding specialties lp
CAGE Code: 7PCU6 |
3d safety services pty ltd
CAGE Code: Z2JB4 |
|
451676 ontario ltd
CAGE Code: 38552 |
3m health care service center
CAGE Code: 0UTW7 |
|
3 vets inc
CAGE Code: 1MK20 |
400hz repair
CAGE Code: 03MS6 |
|
3e technologies international inc
CAGE Code: 1DEZ4 |
313 aerospace llc
CAGE Code: 3VEK3 |
|
3 d mfg inc
CAGE Code: 66484 |
3 y power technology inc
CAGE Code: 1XVP7 |
|
3m pharmaceuticals nz ltd
CAGE Code: EA139 |
2h energy
CAGE Code: F1797 |
|
3m co abrasive systems division
CAGE Code: 078Z1 |
| Part Number : 19118701 | Manufacturer : General Motors Corp | ||
| NSN Number : 5970-00-734-8919 (5970007348919) | |||
| Item Name : Insulator Bowl | CAGE Code : 24617 | ||
| NIIN : 007348919 | |||
| FSC CODE : 5970 Electrical Insulators and Insulating Materials | |||
Thank you for taking an interest in part number 19118701, that of which is listed with the description Insulator Bowl; Manufactured by General Motors Corp and listed alongside the NSN 5970007348919, part number 19118701 is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5970-00-734-8919 Item PartTypeName: INSULATOR,BOWL | 5970 | 007348919 | 0 | P | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | U | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| A41918 | 2 | 1 | 5 |
| MRC | Criteria | Characteristic |
|---|---|---|
| AATE | CHAMFER ANGLE IN DEG | 10.0 |
| ABKV | OUTSIDE DIAMETER | 1.187 INCHES NOMINAL |
| AGHG | CHAMFER DEPTH | 0.312 INCHES NOMINAL |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 UNTHREADED HOLE |
| BQCT | TOP HOLE DIAMETER | 0.513 INCHES NOMINAL |
| BXCZ | FIRST COUNTERBORE DIAMETER | 0.687 INCHES NOMINAL |
| MTLC | MATERIAL AND LOCATION | OVERALL ANY ACCEPTABLE |
| STLC | SURFACE TREATMENT AND LOCATION | OVERALL ANY ACCEPTABLE |
| STYL | STYLE DESIGNATOR | COUNTERBORE |
| AAPC | IDENTIFICATION CODE COLOR | NATURAL |
| AYGJ | HEIGHT ABOVE MOUNTING SURFACE | 0.500 INCHES NOMINAL |
| CFNT | FIRST COUNTERBORE DEPTH | 0.275 INCHES NOMINAL |
We hope that you will visit us again the next time you need board-level components, aviation and aerospace parts, and more. Allow us to serve as your strategic purchasing partner.
Request for Quote