| Part Number : AA-S-701 TY2CL2STE | Manufacturer : General Services Administration Inc | ||
| NSN : 7110-00-269-9245 (7110002699245) | |||
| Item Name : Stool Straight | CAGE Code : 80244 | ||
| NIIN : 00-269-9245 (002699245) | |||
| INC Code : 11330 | |||
| NCB Code : 00 | Country : USA | ||
| Alternate P/N: AAS701TY2CL2STE | |||
Thank you for taking an interest in part number AA-S-701 TY2CL2STE, that of which is listed with the description Stool Straight; Manufactured by General Services Administration Inc and listed alongside the NSN 7110002699245, part number AA-S-701 TY2CL2STE is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
| Part Number : AA-S-701 TY2CL2STE | Manufacturer : General Services Administration Inc | ||
| NSN Number : 7110-00-269-9245 (7110002699245) | |||
| Item Name : Stool Straight | CAGE Code : 80244 | ||
| NIIN : 002699245 | |||
Thank you for taking an interest in part number AA-S-701 TY2CL2STE, that of which is listed with the description Stool Straight; Manufactured by General Services Administration Inc and listed alongside the NSN 7110002699245, part number AA-S-701 TY2CL2STE is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
| MRC | Criteria | Characteristic |
|---|---|---|
| ABKW | OVERALL HEIGHT | 30.000 INCHES NOMINAL |
| ANNQ | MATERIAL AND LOCATION | WOOD OVERALL |
| ANNR | SURFACE TREATMENT AND LOCATION | VARNISH OVERALL |
| AWET | BASE TYPE | LEG |
| AWJT | COLOR AND LOCATION | OAK OVERALL |
| BDRF | LEG QUANTITY | 4 |
| BGDJ | LEG CROSS-SECTIONAL SHAPE | SQUARE |
| BGFY | TOP OVERALL DIAMETER | 12.750 INCHES NOMINAL |
| STYL | III STYLE DESIGNATOR | W/O FOOTREST |
| ZZZT | NONDEFINITIVE SPEC/STD DATA | 2 TYPE AND 2 CLASS AND E STYLE |
We hope that you will visit us again the next time you need board-level components, aviation and aerospace parts, and more. Allow us to serve as your strategic purchasing partner.
Request for Quote