Part Number : 24850-5 | Manufacturer : Hamilton Sundstrand Corporation | ||
NSN : 5330-01-442-3355 (5330014423355) | |||
Item Name : Gasket | CAGE Code : 99167 | ||
NIIN : 01-442-3355 (014423355) | |||
FSC Code : 5330 Packing and Gasket Materials | |||
FSG Code : 53 Hardware and Abrasives | |||
INC Code : 04522 | |||
NCB Code : 01 | Country : USA | ||
Alternate P/N: 248505 |
Thank you for taking an interest in part number 24850-5, that of which is listed with the description Gasket; Manufactured by Hamilton Sundstrand Corporation and listed alongside the NSN 5330014423355, part number 24850-5 is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
Part Number : 24850-5 | Manufacturer : Hamilton Sundstrand Corporation | ||
NSN Number : 5330-01-442-3355 (5330014423355) | |||
Item Name : Gasket | CAGE Code : 99167 | ||
NIIN : 014423355 | |||
FSC CODE : 5330 Packing and Gasket Materials |
Thank you for taking an interest in part number 24850-5, that of which is listed with the description Gasket; Manufactured by Hamilton Sundstrand Corporation and listed alongside the NSN 5330014423355, part number 24850-5 is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5330-01-442-3355 Item PartTypeName: GASKET | 5330 | 014423355 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | JG | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
24850-5 | 5 | 1 | C | A |
MRC | Criteria | Characteristic |
---|---|---|
ADVM | Cross-Sectional Thickness | 0.014 INCHES MINIMUM AND 0.021 INCHES MAXIMUM |
MRC | Decoded Requirement | Clear Text Reply |
AECS | Bolt Hole Quantity | 8 |
AAGR | Cross-Sectional Shape Style | SOLID SINGLE OR COMPOSITION |
ABHP | Overall Length | 2.762 INCHES MINIMUM AND 2.802 INCHES MAXIMUM |
ENAC | Environmental Attribute Code | ASBESTOS ALTERNATIVE PRODUCTS |
ABVL | Aperture Diameter | 1.552 INCHES MINIMUM AND 1.572 INCHES MAXIMUM |
MATT | Material | PLASTIC POLYTETRAFLUOROETHYLENE OVERALL AND GLASS FIBER OVERALL |
ABMK | Overall Width | 2.762 INCHES MINIMUM AND 2.802 INCHES MAXIMUM |
We hope that you will visit us again the next time you need board-level components, aviation and aerospace parts, and more. Allow us to serve as your strategic purchasing partner.
Request for Quote