| Part Number : FS10101-0808-2 | Manufacturer : Hiller Aircraft Corporation | ||
| NSN : 9540-00-261-5637 (9540002615637) | |||
| Item Name : Angle Structural | CAGE Code : 89446 | ||
| NIIN : 00-261-5637 (002615637) | |||
| FSC Code : 9540 Structural Shapes Nonferrous Base Metal | |||
| FSG Code : 95 Metal Bars Sheets and Shapes | |||
| INC Code : 37017 | |||
| NCB Code : 00 | Country : USA | ||
| Alternate P/N: FS1010108082 | |||
Thank you for taking an interest in part number FS10101-0808-2, that of which is listed with the description Angle Structural; Manufactured by Hiller Aircraft Corporation and listed alongside the NSN 9540002615637, part number FS10101-0808-2 is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
|
3 dimensional engineering inc
CAGE Code: 1HLX4 |
3d instruments llc
CAGE Code: 1XHY4,52159,64528 |
|
498 msug
CAGE Code: 5VW08 |
3 d machining inc
CAGE Code: 09SY7 |
|
1 nation electronics llc
CAGE Code: 1XP36 |
4 r electro systems
CAGE Code: 1T600 |
|
4 c s welding lab inc
CAGE Code: 59685 |
3h industries inc
CAGE Code: 60754 |
|
3d evolution ltd
CAGE Code: KD959 |
360 tents l l c
CAGE Code: 4CT45 |
|
3gen corporation
CAGE Code: 3SPS3 |
1 nci j bkm mrk k ligi
CAGE Code: T0790 |
|
3m industrial adhesives and tapes
CAGE Code: 0XV20 |
3m aerospace
CAGE Code: R0844 |
|
4fastplumber llc
CAGE Code: 4P0W6 |
| Part Number : FS10101-0808-2 | Manufacturer : Hiller Aircraft Corporation | ||
| NSN Number : 9540-00-261-5637 (9540002615637) | |||
| Item Name : Angle Structural | CAGE Code : 89446 | ||
| NIIN : 002615637 | |||
| FSC CODE : 9540 Structural Shapes Nonferrous Base Metal | |||
Thank you for taking an interest in part number FS10101-0808-2, that of which is listed with the description Angle Structural; Manufactured by Hiller Aircraft Corporation and listed alongside the NSN 9540002615637, part number FS10101-0808-2 is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 9540-00-261-5637 Item PartTypeName: ANGLE,STRUCTURAL | 9540 | 002615637 | 0 | N | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | A | 0 | ||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 2-1309 | 2 | 1 | 5 |
| MRC | Criteria | Characteristic |
|---|---|---|
| AARN | FABRICATION METHOD | EXTRUDED |
| ABKW | OVERALL HEIGHT | 0.750 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 0.750 INCHES NOMINAL |
| ABRY | LENGTH | 10.000 FEET MINIMUM AND 12.000 FEET MAXIMUM |
| ADXL | LEFT SIDE FLANGE THICKNESS | 0.063 INCHES NOMINAL |
| AGTA | BASIC SHAPE STYLE | ANGLE |
| AJGL | FILLET RADIUS WHERE LEFT FLANGE JOINS BASE FLANGE | 0.094 INCHES NOMINAL |
| AJGP | BASE FLANGE THICKNESS | 0.063 INCHES NOMINAL |
| AJJB | FIRST TIP RADIUS | 0.063 INCHES NOMINAL |
| BRFD | WEIGHT PER UNIT MEASURE | 0.109 POUNDS PER LINEAR FOOT |
| CMZY | FIRST TIP STYLE | RIGHT QUARTER RADIUS |
| CMZZ | SECOND TIP RADIUS | 0.063 INCHES NOMINAL |
| CNQJ | SECOND TIP RELATIONSHIP TO FIRST TIP | NOT IDENTICAL |
| CNQK | SECOND TIP STYLE | UPPER RADIUS |
| CQHP | LEFT INSIDE ANGLE | 90.0 DEGREES NOMINAL |
| HEAT | HEAT TREATMENT | T-3510 SOLUTION HEAT TREATED |
| MATT | MATERIAL | ALUMINUM ALLOY AMS-QQ-A-200/3,ALLOY 2024 |
| ZZZT | NONDEFINITIVE SPEC/STD DATA | 2024 ALLOY AND T3510 TEMPER |
We hope that you will visit us again the next time you need board-level components, aviation and aerospace parts, and more. Allow us to serve as your strategic purchasing partner.
Request for Quote