| Part Number : 46068-0807S | Manufacturer : Honeywell International Inc | ||
| NSN : 5305-01-115-3420 (5305011153420) | |||
| Item Name : Screw Cap Socket Head | CAGE Code : 27914 | ||
| NIIN : 01-115-3420 (011153420) | |||
| FSC Code : 5305 Screws | |||
| FSG Code : 53 Hardware and Abrasives | |||
| INC Code : 16282 | |||
| NCB Code : 01 | Country : USA | ||
| Alternate P/N: 460680807S | |||
Thank you for taking an interest in part number 46068-0807S, that of which is listed with the description Screw Cap Socket Head; Manufactured by Honeywell International Inc and listed alongside the NSN 5305011153420, part number 46068-0807S is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
| Part Number : 46068-0807S | Manufacturer : Honeywell International Inc | ||
| NSN Number : 5305-01-115-3420 (5305011153420) | |||
| Item Name : Screw Cap Socket Head | CAGE Code : 27914 | ||
| NIIN : 011153420 | |||
| FSC CODE : 5305 Screws | |||
Thank you for taking an interest in part number 46068-0807S, that of which is listed with the description Screw Cap Socket Head; Manufactured by Honeywell International Inc and listed alongside the NSN 5305011153420, part number 46068-0807S is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN | 
|---|---|---|---|---|---|---|
| 5305-01-115-3420 Item PartTypeName: SCREW,CAP,SOCKET HEAD | 5305 | 011153420 | 0 | N | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | A | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC | 
| 46068-0807S | 2 | 2 | 3 | 
| MRC | Criteria | Characteristic | 
|---|---|---|
| AAJD | THREAD CLASS | 3A | 
| AAJF | THREAD DIRECTION | RIGHT-HAND | 
| AASA | THREAD LENGTH | 0.360 INCHES MINIMUM AND 0.454 INCHES MAXIMUM | 
| AASB | FASTENER LENGTH | 0.422 INCHES MINIMUM AND 0.454 INCHES MAXIMUM | 
| AASK | HEAD STYLE | FLAT CHAMFER | 
| AASL | HEAD DIAMETER | 0.262 INCHES MINIMUM AND 0.270 INCHES MAXIMUM | 
| AASU | HEAD HEIGHT | 0.159 INCHES MINIMUM AND 0.164 INCHES MAXIMUM | 
| ABQZ | INTERNAL DRIVE STYLE | HEXAGON | 
| AHYM | NOMINAL THREAD DIAMETER | 0.164 INCHES | 
| ASDB | WIDTH ACROSS FLATS | 0.125 INCHES MINIMUM AND 0.157 INCHES MAXIMUM | 
| CMLP | THREAD QUANTITY PER INCH | 32 | 
| MATT | MATERIAL | STEEL COMP 302 OVERALL OR STEEL COMP 303 OVERALL OR STEEL COMP 304 OVERALL OR STEEL COMP 305 OVERALL OR STEEL COMP 316 OVERALL | 
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | 66 FED STD ALL MATERIAL RESPONSES OVERALL | 
| SFTT | SURFACE TREATMENT | PASSIVATE OVERALL | 
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-35 FED SPEC SINGLE TREATMENT RESPONSE OVERALL | 
| THSD | THREAD SERIES DESIGNATOR | UNC | 
We hope that you will visit us again the next time you need board-level components, aviation and aerospace parts, and more. Allow us to serve as your strategic purchasing partner.
Request for Quote