Part Number : MKP10-1UFPORM5PCT160VDC | Manufacturer : Inter Market Inc | ||
NSN : 5910-01-338-9229 (5910013389229) | |||
Item Name : Capacitor Fixed Plastic Dielectr | CAGE Code : 68919 | ||
NIIN : 01-338-9229 (013389229) | |||
FSC Code : 5910 Capacitors | |||
FSG Code : 59 Electrical and Electronic Equipment Components | |||
INC Code : 00006 | |||
NCB Code : 01 | Country : USA | ||
Alternate P/N: MKP101UFPORM5PCT160VDC |
Thank you for taking an interest in part number MKP10-1UFPORM5PCT160VDC, that of which is listed with the description Capacitor Fixed Plastic Dielectr; Manufactured by Inter Market Inc and listed alongside the NSN 5910013389229, part number MKP10-1UFPORM5PCT160VDC is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
Part Number : MKP10-1UFPORM5PCT160VDC | Manufacturer : Inter Market Inc | ||
NSN Number : 5910-01-338-9229 (5910013389229) | |||
Item Name : Capacitor Fixed Plastic Dielectr | CAGE Code : 68919 | ||
NIIN : 013389229 | |||
FSC CODE : 5910 Capacitors |
Thank you for taking an interest in part number MKP10-1UFPORM5PCT160VDC, that of which is listed with the description Capacitor Fixed Plastic Dielectr; Manufactured by Inter Market Inc and listed alongside the NSN 5910013389229, part number MKP10-1UFPORM5PCT160VDC is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-338-9229 Item PartTypeName: CAPACITOR,FIXED,PLASTIC DIELECTR | 5910 | 013389229 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
0160-5583 | 5 | 1 | C | A |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 30.0 MILLIMETERS NOMINAL |
ADAQ | BODY LENGTH | 27.0 MILLIMETERS NOMINAL |
ADAT | BODY WIDTH | 18.0 MILLIMETERS NOMINAL |
ADAU | BODY HEIGHT | 10.0 MILLIMETERS NOMINAL |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 22.5 MILLIMETERS NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
AFHW | INTERNAL ELECTRICAL CONNECTION TYPE | EXTENDED FOIL |
AGAV | END ITEM IDENTIFICATION | 6625-01-270-7786 ANALYZER,SPECTR |
CQBQ | CAPACITANCE VALUE PER SECTION | 1.000 MICROFARADS SINGLE SECTION |
CWPN | POWER FACTOR AT REFERENCE TEMP IN PERCENT | 1000.000 |
CWSS | DIELECTRIC MATERIAL | PLASTIC POLYPROPYLENE |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
AEBT | TERMINAL DIAMETER | 0.9 MILLIMETERS NOMINAL |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 160.0 DC SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -5.00/5.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | PLASTIC |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 10000.0 MEGOHMS |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
We hope that you will visit us again the next time you need board-level components, aviation and aerospace parts, and more. Allow us to serve as your strategic purchasing partner.
Request for Quote