Part Number : 4M318B5 | Manufacturer : Itt Corporation | ||
NSN : 4420-01-191-4412 (4420011914412) | |||
Item Name : Core Assembly Fluid | CAGE Code : 51900 | ||
NIIN : 01-191-4412 (011914412) | |||
FSC Code : 4420 Heat Exchangers And Steam Condensers | |||
FSG Code : 44 Furnace-Steam Plant-Drying Equip Nuclear Reactors | |||
INC Code : 36982 | |||
NCB Code : 01 | Country : USA |
Thank you for taking an interest in part number 4M318B5, that of which is listed with the description Core Assembly Fluid; Manufactured by Itt Corporation and listed alongside the NSN 4420011914412, part number 4M318B5 is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
Part Number : 4M318B5 | Manufacturer : Itt Corporation | ||
NSN Number : 4420-01-191-4412 (4420011914412) | |||
Item Name : Core Assembly Fluid | CAGE Code : 51900 | ||
NIIN : 011914412 | |||
FSC CODE : 4420 Heat Exchangers And Steam Condensers |
Thank you for taking an interest in part number 4M318B5, that of which is listed with the description Core Assembly Fluid; Manufactured by Itt Corporation and listed alongside the NSN 4420011914412, part number 4M318B5 is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
MRC | Criteria | Characteristic |
---|---|---|
AGAV | End Item Identification | ITT STD.LUBE OIL COOLER,318BCP |
STYL | Style Designator | STRAIGHT PLAIN TUBE, CYLINDRICAL |
MRC | Decoded Requirement | Clear Text Reply |
MATT | Material | COPPER ALLOY OVERALL |
AQRX | Tubing Outside Diameter | 0.250 INCHES NOMINAL BOTH INLET AND OUTLET TUBE ENDS |
ABPX | Material Thickness | 0.035 INCHES NOMINAL |
BRXN | Heat Transfer Method | INDIRECT |
AKMH | Core Diameter | 6.250 INCHES NOMINAL |
AKMJ | Core Length | 24.375 INCHES NOMINAL |
We hope that you will visit us again the next time you need board-level components, aviation and aerospace parts, and more. Allow us to serve as your strategic purchasing partner.
Request for Quote