Part Number : T4618000-71-1B | Manufacturer : Joint Electronics Type Designation System | ||
NSN : 4935-01-388-4937 (4935013884937) | |||
Item Name : Test Station Guided | CAGE Code : 80058 | ||
NIIN : 01-388-4937 (013884937) | |||
FSC Code : 4935 Guided Missile Maintenance Repair And Checkout Specialized Equipment | |||
FSG Code : 49 Maintenance And Repair Shop Equipment | |||
INC Code : 28475 | |||
NCB Code : 01 | Country : USA | ||
Alternate P/N: T4618000711B |
Thank you for taking an interest in part number T4618000-71-1B, that of which is listed with the description Test Station Guided; Manufactured by Joint Electronics Type Designation System and listed alongside the NSN 4935013884937, part number T4618000-71-1B is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
Part Number : T4618000-71-1B | Manufacturer : Joint Electronics Type Designation System | ||
NSN Number : 4935-01-388-4937 (4935013884937) | |||
Item Name : Test Station Guided | CAGE Code : 80058 | ||
NIIN : 013884937 | |||
FSC CODE : 4935 Guided Missile Maintenance Repair And Checkout Specialized Equipment |
Thank you for taking an interest in part number T4618000-71-1B, that of which is listed with the description Test Station Guided; Manufactured by Joint Electronics Type Designation System and listed alongside the NSN 4935013884937, part number T4618000-71-1B is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
MRC | Criteria | Characteristic |
---|---|---|
AGAV | END ITEM IDENTIFICATION | AGM-139 |
FEAT | SPECIAL FEATURES | C/O DATA ACQUISITION SYSTEM, 2; PWR CONTROL PANEL, 1; PWR SUPPLIES, 3; TEST CONTROL PANEL, 1; TEMPERATURE PANEL, 1; THERMAL CHAMBER SYSTEM, 1; DIGITAL MULTIMETER, 1; OSCILLOSCOPE, 1; PRINTER, 1; 480.0 VAC, 60.0 HZ, 3-PHASE; 120.0/208.0, 60.0 HZ, 3-PHASE; THERMAL CHAMBER: 100.0 IN. H., 90.000 IN. L. 80.000 IN. W.; 4000.0 LBS; CHILLERS (EACH): 98.000 IN. H., 90.000 IN. L., 40.000 IN. W., 3000.0 LBS; OPERATING CONSOLES: 48.000 IN. H., 97.000 IN. L., 49.000 IN. W.; 2000.0 LBS; 480.0 VAC, 60.0 HZ, 3-PHASE; 120.0/208.0 VAC, 60.0 HZ, 3-PHASE |
FTLD | III FUNCTIONAL DESCRIPTION | USED TO PERFORM THERMAL SCREENING AND BURN-IN FOR THE SENSOR UNIT |
We hope that you will visit us again the next time you need board-level components, aviation and aerospace parts, and more. Allow us to serve as your strategic purchasing partner.
Request for Quote