Part Number : 5070B | Manufacturer : Kay Elemetrics Corporation | ||
NSN : 6625-00-788-0311 (6625007880311) | |||
Item Name : Generator Pulse | CAGE Code : 80138 | ||
NIIN : 00-788-0311 (007880311) | |||
FSC Code : 6625 Electrical And Electronic Properties Measuring And Testing Instruments | |||
FSG Code : 66 Instruments and Laboratory Equipment | |||
INC Code : 00411 | |||
NCB Code : 00 | Country : USA |
Thank you for taking an interest in part number 5070B, that of which is listed with the description Generator Pulse; Manufactured by Kay Elemetrics Corporation and listed alongside the NSN 6625007880311, part number 5070B is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
Part Number : 5070B | Manufacturer : Kay Elemetrics Corporation | ||
NSN Number : 6625-00-788-0311 (6625007880311) | |||
Item Name : Generator Pulse | CAGE Code : 80138 | ||
NIIN : 007880311 | |||
FSC CODE : 6625 Electrical And Electronic Properties Measuring And Testing Instruments |
Thank you for taking an interest in part number 5070B, that of which is listed with the description Generator Pulse; Manufactured by Kay Elemetrics Corporation and listed alongside the NSN 6625007880311, part number 5070B is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
MRC | Criteria | Characteristic |
---|---|---|
ALBM | OPERATING CONTROL METHOD | MANUAL |
AFGA | OPERATING TEMP RANGE | NOT RATED |
BHTR | PULSE DECAY TIME PER CHANNEL | 20.000 NANOSECONDS NOMINAL OPERATING CHANNEL |
BHTT | PULSE REPETITION RATE PER CHANNEL | 50.000 PULSES PER SECOND MINIMUM OPERATING CHANNEL 5.000 KILOPULSES PER SECOND MAXIMUM OPERATING CHANNEL |
BHTW | PULSE PEAK AMPLITUDE PER CHANNEL | 500.000 MILLIVOLTS OUTPUT CHANNEL |
BHTZ | SIGNAL DATA TYPE PER CHANNEL | OPERATING CHANNEL RADIO FREQUENCY OPERATING CHANNEL VIDEO |
BJBH | CALIBRATED TOLERANCE IN PERCENT | -1.0 TO 1.0 |
BJBM | MAXIMUM CONTINUOUS OPERATING TIME IN HOURS | NOT RATED |
RTSE | III RELATIONSHIP TO SIMILAR EQUIPMENT | SIMILAR TO 5070A |
SR-5 | THE MANUFACTURERS DATA | |
BHTH | ATTENUATION IN DECIBELS | 6.0 |
AKNA | INCLOSURE TYPE | ENCASED |
AMQY | INSTALLATION DESIGN | TOP OF CABINET/COUNTER |
NTRD | III ENTRY DATE | 78-09-01 |
BJBQ | OPERATING AC FREQUENCY IN HERTZ | 50.0 MINIMUM SINGLE VOLTAGE 60.0 MAXIMUM SINGLE VOLTAGE |
FCLS | III FUNCTIONAL CLASSIFICATION | AA-9.3 |
FAAZ | PHASE | SINGLE |
AFSU | AVERAGE LIFE MEASUREMENT | NOT RATED |
AFDP | SHOCK RESISTANCE RATING IN GRAVITATIONAL UNITS | NOT RATED |
AKAE | MAXIMUM OPERATING ALTITUDE RATING | NOT RATED |
BHTJ | AVERAGE POWER RATING PER CHANNEL | NOT RATED |
BHTK | SIGNAL VOLTAGE RATING PER CHANNEL | NOT RATED |
BHTS | POLARITY PER CHANNEL | NEGATIVE OUTPUT CHANNEL |
BJBS | CALIBRATION FUNCTION | FREQUENCY |
BJBJ | OUTPUT WAVE SHAPE | SQUARE |
BJBL | INDICATOR DEVICE TYPE AND QUANTITY | 2 METER |
ABHP | OVERALL LENGTH | 19.500 INCHES NOMINAL |
BHTP | PULSE DURATION PER CHANNEL | 100.000 NANOSECONDS MINIMUM OUTPUT CHANNEL 100.000 MICROSECONDS MAXIMUM OUTPUT CHANNEL |
ABMK | OVERALL WIDTH | 13.500 INCHES NOMINAL |
SR-5 | DESIGN CONTROL REFERENCE | 5070B |
FTLD | III FUNCTIONAL DESCRIPTION | USED TO PROVIDE FAST RISE AND DECAY PULSES,ACTING AS A CW GENERATOR,AND PROVIDES VIDEO PULSES OF BOTH POSITIVE AND NEGATIVE POLARITY; INTENDED FOR USE AT INTERMEDIATE AND DEPOT LEVELS OF MAINTENANCE |
ADZC | ENVIRONMENTAL PROTECTION | GENERAL PURPOSE |
BHTQ | PULSE RISE TIME PER CHANNEL | 10.000 NANOSECONDS NOMINAL OPERATING CHANNEL |
AQZF | CONTROL TYPE | LOCAL |
SR-5 | MANUFACTURERS CODE | 80138 |
BHSX | CIRCUIT CONSTRUCTION TYPE | SOLID STATE |
BHTB | FREQUENCY PER CHANNEL | 10.0 MEGAHERTZ MINIMUM OPERATING CHANNEL 120.0 MEGAHERTZ MAXIMUM OPERATING CHANNEL |
ABKW | OVERALL HEIGHT | 8.000 INCHES NOMINAL |
AECR | VIBRATION RESISTANCE RANGE IN HERTZ | NOT RATED |
AGTA | BASIC SHAPE STYLE | RECTANGULAR OR SQUARE |
BHTL | OVERALL GAIN | NOT RATED |
BKFC | EXTERNAL AC OPERATING VOLTAGE IN VOLTS | 117.0 NOMINAL SINGLE VOLTAGE |
BHTN | IMPEDANCE RATING PER CHANNEL | 50.000 OHMS OUTPUT CHANNEL |
We hope that you will visit us again the next time you need board-level components, aviation and aerospace parts, and more. Allow us to serve as your strategic purchasing partner.
Request for Quote