Part Number : KX151E1-18 | Manufacturer : Kearney | ||
NSN : 5920-00-815-0529 (5920008150529) | |||
Item Name : Fuse Cutout Primary Expulsion | CAGE Code : 32841 | ||
NIIN : 00-815-0529 (008150529) | |||
FSC Code : 5920 Fuses Arresters Absorbers and Protector | |||
FSG Code : 59 Electrical and Electronic Equipment Components | |||
INC Code : 05385 | |||
NCB Code : 00 | Country : USA | ||
Alternate P/N: KX151E118 |
Thank you for taking an interest in part number KX151E1-18, that of which is listed with the description Fuse Cutout Primary Expulsion; Manufactured by Kearney and listed alongside the NSN 5920008150529, part number KX151E1-18 is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
Part Number : KX151E1-18 | Manufacturer : Kearney | ||
NSN Number : 5920-00-815-0529 (5920008150529) | |||
Item Name : Fuse Cutout Primary Expulsion | CAGE Code : 32841 | ||
NIIN : 008150529 | |||
FSC CODE : 5920 Fuses Arresters Absorbers and Protector |
Thank you for taking an interest in part number KX151E1-18, that of which is listed with the description Fuse Cutout Primary Expulsion; Manufactured by Kearney and listed alongside the NSN 5920008150529, part number KX151E1-18 is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5920-00-815-0529 Item PartTypeName: FUSE CUTOUT,PRIMARY EXPULSION | 5920 | 008150529 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
KAA110S-210 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAJG | CONSTRUCTION | OPEN |
ABFY | OVERALL DEPTH | 6.370 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 13.500 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 18.000 INCHES NOMINAL |
ADJH | MOUNTING METHOD | CLAMP TYPE CROSSARM HANGER |
AFWL | FUSE TYPE ACCOMMODATED | OPEN LINK |
APGF | DESIGN TYPE | DROPOUT |
AQAT | FUSE QUANTITY | 1 |
AQDR | RECLOSING METHOD | MANUAL |
ELEC | VOLTAGE IN VOLTS | 7800.0 |
AMPS | CURRENT RATING IN AMPS | 50.0 |
We hope that you will visit us again the next time you need board-level components, aviation and aerospace parts, and more. Allow us to serve as your strategic purchasing partner.
Request for Quote