Part Number : 0121-0495 | Manufacturer : Keysight Technologies Inc | ||
NSN : 5910-01-154-6002 (5910011546002) | |||
Item Name : Capacitor Variable Air Dielectri | CAGE Code : 1LQK8 | ||
NIIN : 01-154-6002 (011546002) | |||
FSC Code : 5910 Capacitors | |||
FSG Code : 59 Electrical and Electronic Equipment Components | |||
INC Code : 00531 | |||
NCB Code : 01 | Country : USA | ||
Alternate P/N: 01210495 |
Thank you for taking an interest in part number 0121-0495, that of which is listed with the description Capacitor Variable Air Dielectri; Manufactured by Keysight Technologies Inc and listed alongside the NSN 5910011546002, part number 0121-0495 is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
Part Number : 0121-0495 | Manufacturer : Keysight Technologies Inc | ||
NSN Number : 5910-01-154-6002 (5910011546002) | |||
Item Name : Capacitor Variable Air Dielectri | CAGE Code : 1LQK8 | ||
NIIN : 011546002 | |||
FSC CODE : 5910 Capacitors |
Thank you for taking an interest in part number 0121-0495, that of which is listed with the description Capacitor Variable Air Dielectri; Manufactured by Keysight Technologies Inc and listed alongside the NSN 5910011546002, part number 0121-0495 is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-154-6002 Item PartTypeName: CAPACITOR,VARIABLE,AIR DIELECTRI | 5910 | 011546002 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | S | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
187-0109-105 | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | CYLINDRICAL |
ABHP | OVERALL LENGTH | 0.581 INCHES NOMINAL |
ABJT | TERMINAL LENGTH | 0.106 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 0.310 INCHES NOMINAL |
AEBC | TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | 45.0 SINGLE SECTION |
AEBD | TOLERANCE OF TEMP COEFFICIENT IN PPM PER DEG CELSIUS | -45.0 TO 45.0 SINGLE SECTION |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.200 INCHES NOMINAL |
AEBS | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO DIAMETER | 0.300 INCHES NOMINAL |
AECJ | QUALITY FACTOR AT 25 DEG CELSIUS | 2000.0 |
AGAV | END ITEM IDENTIFICATION | SUPPORT EQUIPMENT,B-1 AIRCRAFT; CALIBRATION STANDARDS EQUIPMENT; AIRCRAFT,PROWLER EA-6B; WASP CLASS LHD; GENERAL PURPOSE ELECTRONIC TEST EQUIPMENT GPETE; AIRCRAFT,THUNDERBOLT II,A-10; AIRCRAFT,EAGLE F-15; AIRCRAFT,HORNET F/A-18; SUPPO |
AKNA | INCLOSURE TYPE | UNINCLOSED |
ATPA | PLATE QUANTITY | 18 |
AXCM | TUNING CHARACTERISTIC | STRAIGHT LINE CAPACITY SINGLE SECTION |
AXGR | ADJUSTMENT DEVICE TORQUE | 1.500 INCH-OUNCES MINIMUM AND 8.000 INCH-OUNCES MAXIMUM |
AXGT | INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 100000.0 MEGOHMS |
AXHA | PLATE AIR GAP | 0.008 INCHES |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 3 TERMINAL |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CQTM | TERMINAL LOCATION | CIRCUMFERENCE ON ADJUSTMENT CONTROL END AND CIRCUMFERENCE 180 DEGREES APART ON END OPPOSITE ADJUSTMENT CONTROL PERPENDICULAR |
CRTL | CRITICALITY CODE JUSTIFICATION | FEAT |
CTGN | CAPACITANCE RANGE IN PICOFARADS | 1.9 TO 15.7 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 175.0 DC CONTINUOUS SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
FEAT | SPECIAL FEATURES | WEAPON SYSTEM ESSENTIAL |
PMLC | PRECIOUS MATERIAL AND LOCATION | ALL METAL SURFACES SILVER |
PRMT | PRECIOUS MATERIAL | SILVER |
TTQY | TERMINAL TYPE AND QUANTITY | 3 PRINTED CIRCUIT |
We hope that you will visit us again the next time you need board-level components, aviation and aerospace parts, and more. Allow us to serve as your strategic purchasing partner.
Request for Quote