| Part Number : 0180-4278 | Manufacturer : Keysight Technologies Inc | ||
| NSN : 5910-01-428-4037 (5910014284037) | |||
| Item Name : Capacitor Fixed Electrolytic | CAGE Code : 1LQK8 | ||
| NIIN : 01-428-4037 (014284037) | |||
| FSC Code : 5910 Capacitors | |||
| FSG Code : 59 Electrical and Electronic Equipment Components | |||
| INC Code : 00008 | |||
| NCB Code : 01 | Country : USA | ||
| Alternate P/N: 01804278 | |||
Thank you for taking an interest in part number 0180-4278, that of which is listed with the description Capacitor Fixed Electrolytic; Manufactured by Keysight Technologies Inc and listed alongside the NSN 5910014284037, part number 0180-4278 is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
| Part Number : 0180-4278 | Manufacturer : Keysight Technologies Inc | ||
| NSN Number : 5910-01-428-4037 (5910014284037) | |||
| Item Name : Capacitor Fixed Electrolytic | CAGE Code : 1LQK8 | ||
| NIIN : 014284037 | |||
| FSC CODE : 5910 Capacitors | |||
Thank you for taking an interest in part number 0180-4278, that of which is listed with the description Capacitor Fixed Electrolytic; Manufactured by Keysight Technologies Inc and listed alongside the NSN 5910014284037, part number 0180-4278 is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5910-01-428-4037 Item PartTypeName: CAPACITOR,FIXED,ELECTROLYTIC | 5910 | 014284037 | 0 | P | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | A | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| T322A154K035AS | 5 | 2 | 5 |
| MRC | Criteria | Characteristic |
|---|---|---|
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| AAQL | BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALS |
| AECE | III ANODE TYPE | SOLID |
| ABJT | TERMINAL LENGTH | 35.000 MILLIMETERS MINIMUM |
| ADAQ | BODY LENGTH | 7.0 MILLIMETERS NOMINAL |
| ABHP | (NON-CORE DATA) OVERALL LENGTH | 7.0 MILLIMETERS NOMINAL |
| AECQ | ELECTRICAL POLARIZATION | POLARIZED |
| CQBQ | CAPACITANCE VALUE PER SECTION | 0.150 MICROFARADS SINGLE SECTION |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
| CWJK | CASE MATERIAL | PLASTIC |
| ABPM | BODY DIAMETER | 2.5 MILLIMETERS NOMINAL |
| ABMK | (NON-CORE DATA) OVERALL WIDTH | 2.5 MILLIMETERS NOMINAL |
| CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 10.00 PERCENT SINGLE SECTION |
| CWSG | III TERMINAL SURFACE TREATMENT | SOLDER |
| AEBT | TERMINAL DIAMETER | 0.5 MILLIMETERS NOMINAL |
| CWNJ | CAPACITIVE ELECTRODE MATERIAL | TANTALUM |
| ABKW | (NON-CORE DATA) OVERALL HEIGHT | 2.5 MILLIMETERS NOMINAL |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 35.0 DC SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
We hope that you will visit us again the next time you need board-level components, aviation and aerospace parts, and more. Allow us to serve as your strategic purchasing partner.
Request for Quote