Part Number : HP8436AOPTIONH02 | Manufacturer : Keysight Technologies Inc | ||
NSN : 5915-01-032-4891 (5915010324891) | |||
Item Name : Filter Band Pass | CAGE Code : 1LQK8 | ||
NIIN : 01-032-4891 (010324891) | |||
FSC Code : 5915 Filters and Networks | |||
FSG Code : 59 Electrical and Electronic Equipment Components | |||
INC Code : 00209 | |||
NCB Code : 01 | Country : USA |
Thank you for taking an interest in part number HP8436AOPTIONH02, that of which is listed with the description Filter Band Pass; Manufactured by Keysight Technologies Inc and listed alongside the NSN 5915010324891, part number HP8436AOPTIONH02 is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
Part Number : HP8436AOPTIONH02 | Manufacturer : Keysight Technologies Inc | ||
NSN Number : 5915-01-032-4891 (5915010324891) | |||
Item Name : Filter Band Pass | CAGE Code : 1LQK8 | ||
NIIN : 010324891 | |||
FSC CODE : 5915 Filters and Networks |
Thank you for taking an interest in part number HP8436AOPTIONH02, that of which is listed with the description Filter Band Pass; Manufactured by Keysight Technologies Inc and listed alongside the NSN 5915010324891, part number HP8436AOPTIONH02 is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-032-4891 Item PartTypeName: FILTER,BAND PASS | 5915 | 010324891 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
SM-D-717366 | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 1.000 INCHES NOMINAL |
ADAQ | BODY LENGTH | 2.875 INCHES NOMINAL |
ADAT | BODY WIDTH | 1.000 INCHES NOMINAL |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 10.2 GIGAHERTZ BLANK |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS BLANK |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS BLANK |
AHBN | INPUT TERMINAL MANUFACTURER CODE | 80063 |
AHBP | INPUT TERMINAL IDENTIFICATION | N-MALE |
AHBS | OUTPUT TERMINAL MANUFACTURER CODE | 80063 |
AHBT | OUTPUT TERMINAL IDENTIFICATION | N-FEMALE |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 TERMINAL |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 0.1 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR,RECEPTACLE INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR,RECEPTACLE OUTPUT 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 6.90 GIGAHERTZ BLANK AND 8.00 GIGAHERTZ BLANK AND 12.40 GIGAHERTZ BLANK AND 13.50 GIGAHERTZ BLANK |
CQRG | BODY MATERIAL | METAL |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 8.00 GIGAHERTZ BLANK AND 12.40 GIGAHERTZ BLANK |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 50.0 MINIMUM BLANK AND 50.0 MINIMUM BLANK AND 2.0 MAXIMUM BLANK AND 2.0 MAXIMUM BLANK AND 2.0 MAXIMUM BLANK AND 45.0 MINIMUM BLANK 1ST FUNCTION45.0 MINIMUM BLANK |
FEAT | SPECIAL FEATURES | UNPACKAGED UNIT WEIGHT: LB0.500 |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON OPPOSITE SURFACES |
TEST | TEST DATA DOCUMENT | 80063-SM-D-717366 DRAWING (THIS IS THE BASIC GOVERNING DRAWING,SUCH AS A CONTRACTOR DRAWING,ORIGINAL EQUIPMENT MANUFACTURER DRAWING,ETC.; EXCLUDES ANY SPECIFICATION,STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING |
We hope that you will visit us again the next time you need board-level components, aviation and aerospace parts, and more. Allow us to serve as your strategic purchasing partner.
Request for Quote