Part Number : 8640BOPT002-003 | Manufacturer : Keysight Technologies Inc | ||
NSN : 6625-01-085-7674 (6625010857674) | |||
Item Name : Generator Signal | CAGE Code : 1LQK8 | ||
NIIN : 01-085-7674 (010857674) | |||
FSC Code : 6625 Electrical And Electronic Properties Measuring And Testing Instruments | |||
FSG Code : 66 Instruments and Laboratory Equipment | |||
INC Code : 03901 | |||
NCB Code : 01 | Country : USA | ||
Alternate P/N: 8640BOPT002003 |
Thank you for taking an interest in part number 8640BOPT002-003, that of which is listed with the description Generator Signal; Manufactured by Keysight Technologies Inc and listed alongside the NSN 6625010857674, part number 8640BOPT002-003 is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
Part Number : 8640BOPT002-003 | Manufacturer : Keysight Technologies Inc | ||
NSN Number : 6625-01-085-7674 (6625010857674) | |||
Item Name : Generator Signal | CAGE Code : 1LQK8 | ||
NIIN : 010857674 | |||
FSC CODE : 6625 Electrical And Electronic Properties Measuring And Testing Instruments |
Thank you for taking an interest in part number 8640BOPT002-003, that of which is listed with the description Generator Signal; Manufactured by Keysight Technologies Inc and listed alongside the NSN 6625010857674, part number 8640BOPT002-003 is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
MRC | Criteria | Characteristic |
---|---|---|
AFGQ | FREQUENCY RANGE RATING | 0.500 TO 1024.000 MEGAHERTZ |
ACDC | CURRENT TYPE | AC |
ACZB | FREQUENCY RATING | 48.0 HERTZ MINIMUM AND 440.0 HERTZ MAXIMUM |
ABHP | OVERALL LENGTH | 18.750 INCHES NOMINAL |
BHFZ | CALIBRATED SIGNAL OUTPUT RANGE | PLUS 18 TO 145 DBM IN 0.5-512 MHZFREQUENCY RANGE & 12 TO 145 DBM ABOVE 512 MHZ |
BHGD | MODULATOR LOCATION | ANY ACCEPTABLE |
FEAT | SPECIAL FEATURES | INCLUDES REVERSE POWER PROTECTION |
AGAV | III END ITEM IDENTIFICATION | GROUND WAVE EMERGENCY NETWORK (GWEN) AN/URC-117 |
AYYE | MODULATION TYPE | AM AND FM AND PULSE |
FTLD | III FUNCTIONAL DESCRIPTION | TESTING AND TROUBLESHOOTING THE UHF RADIO SET |
BHQD | MODULATED FREQUENCY RATING | 0.4 KILOHERTZ NOMINAL AND 1.0 KILOHERTZ NOMINAL |
AMSE | VOLTAGE RATING | 100.0 VOLTS NOMINAL AND 120.0 VOLTS NOMINAL AND 220.0 VOLTS NOMINAL AND 240.0 VOLTS NOMINAL |
ABKW | OVERALL HEIGHT | 5.500 INCHES NOMINAL |
CXCY | III PART NAME ASSIGNED BY CONTROLLING AGENCY | SIGNAL GENERATOR |
ANLC | FREQUENCY BAND QUANTITY | 11 |
BHQF | PULSE REPETITION FREQUENCY RATING | 0.05 KILOHERTZ MINIMUM AND 500.00 KILOHERTZ MAXIMUM |
ABMK | OVERALL WIDTH | 16.750 INCHES NOMINAL |
We hope that you will visit us again the next time you need board-level components, aviation and aerospace parts, and more. Allow us to serve as your strategic purchasing partner.
Request for Quote