| Part Number : 8509612-3 | Manufacturer : L 3 Communications Corporation | ||
| NSN : 5915-00-243-5950 (5915002435950) | |||
| Item Name : Filter Band Pass | CAGE Code : 11447 | ||
| NIIN : 00-243-5950 (002435950) | |||
| FSC Code : 5915 Filters and Networks | |||
| FSG Code : 59 Electrical and Electronic Equipment Components | |||
| INC Code : 00209 | |||
| NCB Code : 00 | Country : USA | ||
| Alternate P/N: 85096123 | |||
Thank you for taking an interest in part number 8509612-3, that of which is listed with the description Filter Band Pass; Manufactured by L 3 Communications Corporation and listed alongside the NSN 5915002435950, part number 8509612-3 is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
|
2is inc
CAGE Code: 1ZKD0 |
3 d mfg inc
CAGE Code: 66484 |
|
3m health care ltd
CAGE Code: U5989 |
3m health care service center
CAGE Code: 0UTW7 |
|
3m company
CAGE Code: 04963,06EF6,07WQ0,0G8N4,0J8T2,0K0U5,0KHE0,0KHE3,0L3U7,0R8C0,0T1L6,0TS02,0WJ98,0YMX0,1A9T3,1CHB0,1CM57,1DWR5,1E494,1K616,1LF36,1QDV5,27293,28112,28124,28156,28217,2H942,2K194,2V131,2Y823,34359,34360,3HUC7,50378,52152,52157,53387,54681,55203,69892,6A670,6H360,6L367,76381,7U948,94960,94962,9L291 |
3 wire group inc
CAGE Code: 4X0B1,7VME3 |
|
3m telecom system group
CAGE Code: 0Y7Y1 |
11 30 elo touchsystems inc
CAGE Code: 1CEX6 |
|
1st solutions inc
CAGE Code: 0FY35,0TU77 |
3 d machining inc
CAGE Code: 09SY7 |
|
3075109 canada inc
CAGE Code: L09L0 |
17th st photo supply inc
CAGE Code: 1VV61 |
|
3 ring inc
CAGE Code: 68310 |
3g shielding specialties lp
CAGE Code: 7PCU6 |
|
320 matlogpel breda centrale
CAGE Code: H2851 |
| Part Number : 8509612-3 | Manufacturer : L 3 Communications Corporation | ||
| NSN Number : 5915-00-243-5950 (5915002435950) | |||
| Item Name : Filter Band Pass | CAGE Code : 11447 | ||
| NIIN : 002435950 | |||
| FSC CODE : 5915 Filters and Networks | |||
Thank you for taking an interest in part number 8509612-3, that of which is listed with the description Filter Band Pass; Manufactured by L 3 Communications Corporation and listed alongside the NSN 5915002435950, part number 8509612-3 is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5915-00-243-5950 Item PartTypeName: FILTER,BAND PASS | 5915 | 002435950 | P | |||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| A | ||||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| FA1497 | 2 | 2 | 5 |
| MRC | Criteria | Characteristic |
|---|---|---|
| ABKW | OVERALL HEIGHT | 6.380 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 2.312 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 1.625 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 6.000 INCHES MAXIMUM |
| AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 1.625 INCHES NOMINAL |
| AECR | VIBRATION RESISTANCE RANGE IN HERTZ | 10.0 TO 55.0 |
| AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.875 INCHES NOMINAL |
| AFGA | OPERATING TEMP RANGE | 0.0 TO 65.0 DEG CELSIUS |
| AFSV | AVERAGE LIFE RATING IN HOURS | 10000.0 |
| AHAJ | REFERENCE FREQUENCY PER FUNCTION | 40.0 KILOHERTZ BLANK |
| AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS BLANK |
| AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS BLANK |
| AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
| AKNA | INCLOSURE TYPE | ENCASED |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED STUD |
| CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 10.0 BLANK |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 TURRET GROUND 3RD FUNCTION |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 TURRET INPUT 1ST FUNCTION |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 TURRET OUTPUT 2ND FUNCTION |
| CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 25.00 KILOHERTZ BLANK AND 36.00 KILOHERTZ BLANK AND 44.00 KILOHERTZ BLANK AND 59.00 KILOHERTZ BLANK |
| CQJX | NOMINAL THREAD SIZE | 0.138 INCHES |
| CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 36.00 KILOHERTZ BLANK AND 44.00 KILOHERTZ BLANK |
| CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 60.0 NOMINAL BLANK AND 3.0 NOMINAL BLANK 1ST FUNCTION |
| STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
We hope that you will visit us again the next time you need board-level components, aviation and aerospace parts, and more. Allow us to serve as your strategic purchasing partner.
Request for Quote