| Part Number : 921-1602-0042 | Manufacturer : Leonardo Spa Airborne And Space | ||
| NSN : 5910-00-068-4298 (5910000684298) | |||
| Item Name : Capacitor Fixed Electrolytic | CAGE Code : A0810 | ||
| NIIN : 00-068-4298 (000684298) | |||
| FSC Code : 5910 Capacitors | |||
| FSG Code : 59 Electrical and Electronic Equipment Components | |||
| INC Code : 00008 | |||
| NCB Code : 00 | Country : USA | ||
| Alternate P/N: 92116020042 | |||
Thank you for taking an interest in part number 921-1602-0042, that of which is listed with the description Capacitor Fixed Electrolytic; Manufactured by Leonardo Spa Airborne And Space and listed alongside the NSN 5910000684298, part number 921-1602-0042 is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
|
3e technologies international inc
CAGE Code: 1DEZ4 |
14 dock drive inc
CAGE Code: 14677 |
|
3g shielding specialties lp
CAGE Code: 7PCU6 |
320 matlogpel breda centrale
CAGE Code: H2851 |
|
2eme regiment du materiel
CAGE Code: FARD5 |
3m aerospace
CAGE Code: R0844 |
|
3ps inc
CAGE Code: 1MHK2 |
20 10 products inc
CAGE Code: 09KC9 |
|
3d robotics llc
CAGE Code: 64TY6 |
3m co abrasive systems division
CAGE Code: 078Z1 |
|
4 r electro systems
CAGE Code: 1T600 |
3d safety services pty ltd
CAGE Code: Z2JB4 |
|
360 tents l l c
CAGE Code: 4CT45 |
2m machining and manufacturing
CAGE Code: 6Y604 |
|
3dbm co inc
CAGE Code: 31791,62874 |
| Part Number : 921-1602-0042 | Manufacturer : Leonardo Spa Airborne And Space | ||
| NSN Number : 5910-00-068-4298 (5910000684298) | |||
| Item Name : Capacitor Fixed Electrolytic | CAGE Code : A0810 | ||
| NIIN : 000684298 | |||
| FSC CODE : 5910 Capacitors | |||
Thank you for taking an interest in part number 921-1602-0042, that of which is listed with the description Capacitor Fixed Electrolytic; Manufactured by Leonardo Spa Airborne And Space and listed alongside the NSN 5910000684298, part number 921-1602-0042 is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5910-00-068-4298 Item PartTypeName: CAPACITOR,FIXED,ELECTROLYTIC | 5910 | 000684298 | P | |||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | ||||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| MILC39003-1 | 1 | 1 | 4 |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES,AXIAL TERMINALSW/O MTG FACILITIES,AXIAL TERMINALSW/O MTG FACILITIES,AXIAL TERMINALS |
| AARF | MIL-STD-1276 WIRE LEAD TYPE DESIGNATOR | N-3 |
| AARG | RELIABILITY INDICATOR | ESTABLISHEDESTABLISHEDESTABLISHED |
| AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 1.00001.00001.0000 |
| ABJT | TERMINAL LENGTH | 1.500 INCHES NOMINAL1.500 INCHES NOMINAL1.500 INCHES NOMINAL |
| ABKW | UNABLE TO DECODE | UNABLE TO DECODE |
| ABMK | UNABLE TO DECODE | UNABLE TO DECODE |
| ABPM | BODY DIAMETER | 0.135 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 0.286 INCHES NOMINAL |
| AEBT | TERMINAL DIAMETER | 0.020 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| AECE | ANODE TYPE | SOLID |
| AECQ | ELECTRICAL POLARIZATION | POLARIZED |
| CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
| CQBQ | CAPACITANCE VALUE PER SECTION | 1.000 MICROFARADS SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
| CQLH | DC LEAKAGE AT MAXIMUM OPERATING TEMP | 8.0 MICROAMPERES |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 50.0 DC SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -10.00/10.00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | METAL |
| CWNJ | CAPACITIVE ELECTRODE MATERIAL | TANTALUM |
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 2.0000 |
| CWQH | DC LEAKAGE AT REFERENCE TEMP | 0.400 MICROAMPERES |
| TEST | TEST DATA DOCUMENT | 81349-MIL-C-39003 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS,BROCHURES,ETC.,THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS,INDUSTRY DIRECTORIES,AND SIMILAR TRADE PUBLICATIONS,REFLECTI |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
| ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-C-39003/1 GOVERNMENT SPECIFICATION |
We hope that you will visit us again the next time you need board-level components, aviation and aerospace parts, and more. Allow us to serve as your strategic purchasing partner.
Request for Quote