| Part Number : 6166247-107 | Manufacturer : Litton Systems Inc | ||
| NSN : 5985-01-345-3846 (5985013453846) | |||
| Item Name : Waveguide Assembly | CAGE Code : 80006 | ||
| NIIN : 01-345-3846 (013453846) | |||
| FSC Code : 5985 Antennas Waveguides and Related Equipment | |||
| FSG Code : 59 Electrical and Electronic Equipment Components | |||
| INC Code : 00305 | |||
| NCB Code : 01 | Country : USA | ||
| Alternate P/N: 6166247107 | |||
Thank you for taking an interest in part number 6166247-107, that of which is listed with the description Waveguide Assembly; Manufactured by Litton Systems Inc and listed alongside the NSN 5985013453846, part number 6166247-107 is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
| Part Number : 6166247-107 | Manufacturer : Litton Systems Inc | ||
| NSN Number : 5985-01-345-3846 (5985013453846) | |||
| Item Name : Waveguide Assembly | CAGE Code : 80006 | ||
| NIIN : 013453846 | |||
| FSC CODE : 5985 Antennas Waveguides and Related Equipment | |||
Thank you for taking an interest in part number 6166247-107, that of which is listed with the description Waveguide Assembly; Manufactured by Litton Systems Inc and listed alongside the NSN 5985013453846, part number 6166247-107 is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN | 
|---|---|---|---|---|---|---|
| 5985-01-345-3846 Item PartTypeName: WAVEGUIDE ASSEMBLY | 5985 | 013453846 | 0 | P | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | S | 0 | ||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC | 
| 6166247-107 | 6 | 2 | 5 | 
| MRC | Criteria | Characteristic | 
|---|---|---|
| MATT | MATERIAL | RUBBER NATURAL SINGLE TUBING JACKET | 
| AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL,RECTANGULAR EXTERNAL,RECTANGULAR | 
| CRFH | WAVEGUIDE INSIDE WIDTH | 1.118 INCHES MINIMUM AND 1.126 INCHES MAXIMUM | 
| FEAT | SPECIAL FEATURES | FREQUENCY RANGE 8.5 TO 9.6 GHZ | 
| FLEX | FLEXIBILITY | FLEXIBLE SINGLE TUBING SEGMENT | 
| MATT | MATERIAL | COPPER ALLOY ALL TUBING SEGMENT AND FLANGE | 
| PMLC | PRECIOUS MATERIAL AND LOCATION | INTERNAL SURFACES SILVER | 
| PRMT | PRECIOUS MATERIAL | SILVER | 
| SFTT | SURFACE TREATMENT | CADMIUM ALL FLANGE OUTSIDE SURFACES | 
| SFTT | SURFACE TREATMENT | SILVER SINGLE TUBING SEGMENT INSIDE SURFACES | 
| AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS SINGLE TUBING SEGMENT | 
| AHRW | TUBING TWIST TYPE | TWISTABLE SINGLE TUBING SEGMENT | 
| AHSF | FLANGE QUANTITY | 2 | 
| AHTW | VOLTAGE STANDING WAVE RATIO | 1.20 | 
| AHTX | INSERTION LOSS IN DECIBELS | 0.20 | 
| CQGM | MAXIMUM OPERATING PRESSURE | 15.0 POUNDS PER SQUARE INCH GAGE | 
| CQHN | WAVEGUIDE OUTSIDE WIDTH | 1.246 INCHES MINIMUM AND 1.254 INCHES MAXIMUM | 
| CRLB | WAVEGUIDE INSIDE HEIGHT | 0.493 INCHES MINIMUM AND 0.501 INCHES MAXIMUM | 
| CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.621 INCHES MINIMUM AND 0.629 INCHES MAXIMUM | 
| CTFD | WAVEGUIDE LENGTH | 12.000 INCHES NOMINAL | 
| SFTT | SURFACE TREATMENT | COPPER ALLOY ALL TUBING SEGMENT AND FLANGE OUTSIDE SURFACES | 
| STYL | STYLE DESIGNATOR | STRAIGHT TYPE | 
| ZZZV | FSC APPLICATION DATA | ANTENNAS,WAVEGUIDES,AND RELATED EQUIPMENT | 
We hope that you will visit us again the next time you need board-level components, aviation and aerospace parts, and more. Allow us to serve as your strategic purchasing partner.
Request for Quote