Part Number : M86070-502 | Manufacturer : Lockheed Martin Corporation | ||
NSN : 5910-00-617-0891 (5910006170891) | |||
Item Name : Capacitor Fixed Pap | CAGE Code : 49671 | ||
NIIN : 00-617-0891 (006170891) | |||
FSC Code : 5910 Capacitors | |||
FSG Code : 59 Electrical and Electronic Equipment Components | |||
INC Code : 00003 | |||
NCB Code : 00 | Country : USA | ||
Alternate P/N: M86070502 |
Thank you for taking an interest in part number M86070-502, that of which is listed with the description Capacitor Fixed Pap; Manufactured by Lockheed Martin Corporation and listed alongside the NSN 5910006170891, part number M86070-502 is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
Part Number : M86070-502 | Manufacturer : Lockheed Martin Corporation | ||
NSN Number : 5910-00-617-0891 (5910006170891) | |||
Item Name : Capacitor Fixed Pap | CAGE Code : 49671 | ||
NIIN : 006170891 | |||
FSC CODE : 5910 Capacitors |
Thank you for taking an interest in part number M86070-502, that of which is listed with the description Capacitor Fixed Pap; Manufactured by Lockheed Martin Corporation and listed alongside the NSN 5910006170891, part number M86070-502 is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-617-0891 Item PartTypeName: CAPACITOR,FIXED,PAPER DIELECTRIC | 5910 | 006170891 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
M86070-502 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHEDNOT ESTABLISHEDNOT ESTABLISHED |
ADAQ | BODY LENGTH | 2.094 INCHES NOMINAL2.094 INCHES NOMINAL2.094 INCHES NOMINAL |
ADAT | BODY WIDTH | 2.375 INCHES NOMINAL2.375 INCHES NOMINAL2.375 INCHES NOMINAL |
ADAU | BODY HEIGHT | 5.016 INCHES NOMINAL5.016 INCHES NOMINAL5.016 INCHES NOMINAL |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 1.125 INCHES NOMINAL1.125 INCHES NOMINAL1.125 INCHES NOMINAL |
AEBU | TERMINAL HEIGHT FROM BODY | 1.562 INCHES NOMINAL1.562 INCHES NOMINAL1.562 INCHES NOMINAL |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.228 INCHES NOMINAL0.228 INCHES NOMINAL0.228 INCHES NOMINAL |
AEBW | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO HEIGHT | 4.000 INCHES NOMINAL4.000 INCHES NOMINAL4.000 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ONE TERMINAL COMMON TO EACH SECTIONONE TERMINAL COMMON TO EACH SECTIONONE TERMINAL COMMON TO EACH SECTION |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 2.656 INCHES NOMINAL2.656 INCHES NOMINAL2.656 INCHES NOMINAL |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 UNTHREADED MOUNTING HOLES4 UNTHREADED MOUNTING HOLES4 UNTHREADED MOUNTING HOLES |
BWGP | SECTION QUANTITY | 222 |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASEHERMETICALLY SEALED CASEHERMETICALLY SEALED CASE |
CQBQ | CAPACITANCE VALUE PER SECTION | 10000.000 PICOFARADS 1ST SECTION AND 10000.000 PICOFARADS 1ST SECTION AND 30000.000 PICOFARADS 2ND SECTION30000.000 PICOFARADS 2ND SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND-55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM85.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 6000.0 DC ALL SECTIONS6000.0 DC ALL SECTIONS |
CRTP | TOLERANCE RANGE PER SECTION | -3.00 TO 10.00 PERCENT 2ND SECTION AND-3.00 TO 10.00 PERCENT 1ST SECTION AND-3.00 TO 10.00 PERCENT 1ST SECTION-3.00 TO 10.00 PERCENT 2ND SECTION |
CWJK | CASE MATERIAL | METALMETAL |
TTQY | TERMINAL TYPE AND QUANTITY | 3 SOLDER STUD3 SOLDER STUD |
We hope that you will visit us again the next time you need board-level components, aviation and aerospace parts, and more. Allow us to serve as your strategic purchasing partner.
Request for Quote