| Part Number : TW64240 | Manufacturer : Magnetika Inc | ||
| NSN : 5950-01-135-9734 (5950011359734) | |||
| Item Name : Transformer Power | CAGE Code : 02640 | ||
| NIIN : 01-135-9734 (011359734) | |||
| FSC Code : 5950 Coils and Transformers | |||
| FSG Code : 59 Electrical and Electronic Equipment Components | |||
| INC Code : 32496 | |||
| NCB Code : 01 | Country : USA | ||
Thank you for taking an interest in part number TW64240, that of which is listed with the description Transformer Power; Manufactured by Magnetika Inc and listed alongside the NSN 5950011359734, part number TW64240 is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
| TW6133T Magnetika Inc NSN: 5950-01-052-9293 CAGE Code: 02640 | TW61655 Magnetika Inc NSN: 5950-00-424-9373 CAGE Code: 02640 | 
| TW61855 Magnetika Inc NSN: 5950-00-850-8372 CAGE Code: 02640 | TW62156 Magnetika Inc NSN: 5950-01-600-5037 CAGE Code: 02640 | 
| TW60867 Magnetika Inc NSN: 5950-00-867-6890 CAGE Code: 02640 | TW60622 Magnetika Inc NSN: 5950-00-901-3760 CAGE Code: 02640 | 
| TW60832 Magnetika Inc NSN: 5950-00-787-2162 CAGE Code: 02640 | TW61913 Magnetika Inc NSN: 5950-00-871-9127 CAGE Code: 02640 | 
| TW61083 Magnetika Inc NSN: 5950-00-110-1649 CAGE Code: 02640 | TW61128 Magnetika Inc NSN: 5950-00-779-0047 CAGE Code: 02640 | 
| TW61207 Magnetika Inc NSN: 5950-00-978-1453 CAGE Code: 02640 | TW60991 Magnetika Inc NSN: 5950-00-953-5106 CAGE Code: 02640 | 
| TW61806 Magnetika Inc NSN: 5950-01-018-1278 CAGE Code: 02640 | TW60649 Magnetika Inc NSN: 5950-00-908-6487 CAGE Code: 02640 | 
| TW60279 Magnetika Inc NSN: 5950-00-706-3714 CAGE Code: 02640 | TW60412 Magnetika Inc NSN: 5950-00-823-4425 CAGE Code: 02640 | 
| Part Number : TW64240 | Manufacturer : Magnetika Inc | ||
| NSN Number : 5950-01-135-9734 (5950011359734) | |||
| Item Name : Transformer Power | CAGE Code : 02640 | ||
| NIIN : 011359734 | |||
| FSC CODE : 5950 Coils and Transformers | |||
Thank you for taking an interest in part number TW64240, that of which is listed with the description Transformer Power; Manufactured by Magnetika Inc and listed alongside the NSN 5950011359734, part number TW64240 is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN | 
|---|---|---|---|---|---|---|
| 5950-01-135-9734 Item PartTypeName: TRANSFORMER,POWER | 5950 | 011359734 | 0 | P | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | A | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC | 
| TW64240 | 5 | 2 | 5 | 
| MRC | Criteria | Characteristic | 
|---|---|---|
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED | 
| ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 2.188 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP | 
| ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 1.875 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP | 
| ABKW | OVERALL HEIGHT | 1.376 INCHES MAXIMUM | 
| ACZB | FREQUENCY RATING | 400.0 HERTZ NOMINAL SINGLE COMPONENT | 
| ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | SINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT | 
| ACZX | WINDING SHIELDING METHOD | INTERNAL SHIELD BROUGHT OUT TO TERMINAL SINGLE COMPONENT | 
| ADAQ | BODY LENGTH | 2.625 INCHES MAXIMUM | 
| ADAT | BODY WIDTH | 2.375 INCHES MAXIMUM | 
| ADAU | BODY HEIGHT | 1.188 INCHES MAXIMUM | 
| AEHZ | MAXIMUM OPERATING TEMP | 110.0 DEG CELSIUS | 
| AKNA | INCLOSURE TYPE | FULLY INCLOSED | 
| AKPV | MOUNTING FACILITY QUANTITY | 4 SINGLE GROUP | 
| AXGY | MOUNTING METHOD | THREADED HOLE SINGLE GROUP | 
| BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 1 SECONDARY SINGLE COMPONENT | 
| CMLP | THREAD QUANTITY PER INCH | 32 SINGLE GROUP | 
| CQJX | NOMINAL THREAD SIZE | 0.138 INCHES SINGLE GROUP | 
| CQLC | UNABLE TO DECODE | UNABLE TO DECODE | 
| CRBZ | WINDING OPERATING CURRENT | 1.65 AMPERES AC MAXIMUM SINGLE COMPONENT SINGLE SECONDARY | 
| CWJS | WINDING OPERATING VOLTAGE | 115.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY | 
| CWJS | WINDING OPERATING VOLTAGE | 30.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE SECONDARY | 
| THSD | THREAD SERIES DESIGNATOR | UNC SINGLE GROUP | 
| TTQY | TERMINAL TYPE AND QUANTITY | 6 TURRET | 
We hope that you will visit us again the next time you need board-level components, aviation and aerospace parts, and more. Allow us to serve as your strategic purchasing partner.
Request for Quote