Part Number : 93-847 | Manufacturer : Marshall Excelsior Co | ||
NSN : 5360-01-065-7051 (5360010657051) | |||
Item Name : Spring Helical Compression | CAGE Code : 77907 | ||
NIIN : 01-065-7051 (010657051) | |||
FSC Code : 5360 Coil Flat Leaf and Wire Springs | |||
FSG Code : 53 Hardware and Abrasives | |||
INC Code : 04226 | |||
NCB Code : 01 | Country : USA | ||
Alternate P/N: 93847 |
Thank you for taking an interest in part number 93-847, that of which is listed with the description Spring Helical Compression; Manufactured by Marshall Excelsior Co and listed alongside the NSN 5360010657051, part number 93-847 is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
Part Number : 93-847 | Manufacturer : Marshall Excelsior Co | ||
NSN Number : 5360-01-065-7051 (5360010657051) | |||
Item Name : Spring Helical Compression | CAGE Code : 77907 | ||
NIIN : 010657051 | |||
FSC CODE : 5360 Coil Flat Leaf and Wire Springs |
Thank you for taking an interest in part number 93-847, that of which is listed with the description Spring Helical Compression; Manufactured by Marshall Excelsior Co and listed alongside the NSN 5360010657051, part number 93-847 is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
MRC | Criteria | Characteristic |
---|---|---|
AARX | INSIDE DIAMETER | 2.063 INCHES NOMINAL |
ABQK | END STYLE | SPRING END,SQUARED AND GROUND BOTH ENDS |
AGEK | SPRING FREE LENGTH | 6.000 INCHES NOMINAL |
AXJQ | SPRING SOLID LENGTH | 3.500 INCHES NOMINAL |
AXLH | COIL HELIX DIRECTION | RIGHT-HAND OR LEFT-HAND |
AXLQ | SPRING FREE OUTSIDE DIAMETER | 2.938 INCHES NOMINAL |
MATT | MATERIAL | STEEL COMP 9260 OVERALL |
STYL | STYLE DESIGNATOR | CYLINDRICAL |
We hope that you will visit us again the next time you need board-level components, aviation and aerospace parts, and more. Allow us to serve as your strategic purchasing partner.
Request for Quote