| Part Number : MIL-DTL-1222 | Manufacturer : Military Specifications | ||
| NSN : 5310-01-255-2693 (5310012552693) | |||
| Item Name : Nut Plain Hexagon | CAGE Code : 81349 | ||
| NIIN : 01-255-2693 (012552693) | |||
| FSC Code : 5310 Nuts and Washers | |||
| FSG Code : 53 Hardware and Abrasives | |||
| INC Code : 01857 | |||
| NCB Code : 01 | Country : USA | ||
| Alternate P/N: MILDTL1222 | |||
Thank you for taking an interest in part number MIL-DTL-1222, that of which is listed with the description Nut Plain Hexagon; Manufactured by Military Specifications and listed alongside the NSN 5310012552693, part number MIL-DTL-1222 is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
| Part Number : MIL-DTL-1222 | Manufacturer : Military Specifications | ||
| NSN Number : 5310-01-255-2693 (5310012552693) | |||
| Item Name : Nut Plain Hexagon | CAGE Code : 81349 | ||
| NIIN : 012552693 | |||
| FSC CODE : 5310 Nuts and Washers | |||
Thank you for taking an interest in part number MIL-DTL-1222, that of which is listed with the description Nut Plain Hexagon; Manufactured by Military Specifications and listed alongside the NSN 5310012552693, part number MIL-DTL-1222 is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN | 
|---|---|---|---|---|---|---|
| 5310-01-255-2693 Item PartTypeName: NUT,PLAIN,HEXAGON | 5310 | 012552693 | 0 | N | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | A | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC | 
| MIL-S-1222 | 2 | 9 | 5 | 
| MRC | Criteria | Characteristic | 
|---|---|---|
| AAJD | THREAD CLASS | 2B | 
| AAJF | THREAD DIRECTION | RIGHT-HAND | 
| ACTA | NUT STYLE | HEXAGON | 
| ADEA | NUT HEIGHT | 0.277 INCHES MINIMUM AND 0.317 INCHES MAXIMUM | 
| ASDB | WIDTH ACROSS FLATS | 0.850 INCHES MINIMUM AND 0.875 INCHES MAXIMUM | 
| BZRR | THREAD SERIES | UNC | 
| CMLP | THREAD QUANTITY PER INCH | 13 | 
| CQJX | NOMINAL THREAD SIZE | 0.500 INCHES | 
| CRTM | BEARING SURFACE TYPE | CHAMFERED | 
| MATT | MATERIAL | STEEL COMP 303 OVERALL | 
| ZZZT | NONDEFINITIVE SPEC/STD DATA | 4 TYPE AND B STYLE AND 303 GRADE | 
We hope that you will visit us again the next time you need board-level components, aviation and aerospace parts, and more. Allow us to serve as your strategic purchasing partner.
Request for Quote