| Part Number : 5173363 | Manufacturer : Mtu America Inc | ||
| NSN : 5306-00-354-1292 (5306003541292) | |||
| Item Name : Bolt Externally Relieved Body | CAGE Code : 72582 | ||
| NIIN : 00-354-1292 (003541292) | |||
| FSC Code : 5306 Bolts | |||
| FSG Code : 53 Hardware and Abrasives | |||
| INC Code : 06675 | |||
| NCB Code : 00 | Country : USA | ||
Thank you for taking an interest in part number 5173363, that of which is listed with the description Bolt Externally Relieved Body; Manufactured by Mtu America Inc and listed alongside the NSN 5306003541292, part number 5173363 is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
| Part Number : 5173363 | Manufacturer : Mtu America Inc | ||
| NSN Number : 5306-00-354-1292 (5306003541292) | |||
| Item Name : Bolt Externally Relieved Body | CAGE Code : 72582 | ||
| NIIN : 003541292 | |||
| FSC CODE : 5306 Bolts | |||
Thank you for taking an interest in part number 5173363, that of which is listed with the description Bolt Externally Relieved Body; Manufactured by Mtu America Inc and listed alongside the NSN 5306003541292, part number 5173363 is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5306-00-354-1292 Item PartTypeName: BOLT,EXTERNALLY RELIEVED BODY | 5306 | 003541292 | 0 | N | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | U | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 5173363 | 6 | 9 | 5 |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 3A |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AASA | THREAD LENGTH | 0.500 INCHES MINIMUM |
| AASB | FASTENER LENGTH | 1.031 INCHES NOMINAL |
| AASK | HEAD STYLE | HEXAGON |
| AASU | HEAD HEIGHT | 0.188 INCHES NOMINAL |
| AATB | WIDTH BETWEEN FLATS | 0.500 INCHES NOMINAL |
| AAWC | FIRST DIAMETER FROM HEAD | 0.311 INCHES MINIMUM AND 0.314 INCHES MAXIMUM |
| AAWD | SECOND DIAMETER FROM HEAD | 0.281 INCHES NOMINAL |
| AAWH | DISTANCE FROM LARGEST BEARING SURFACE OF HEAD TO END OF FIRST DIAMETER | 0.250 INCHES NOMINAL |
| AAWJ | DISTANCE FROM LARGEST BEARING SURFACE OF HEAD TO END OF SECOND DIAMETER | 0.375 INCHES MINIMUM AND 0.500 INCHES MAXIMUM |
| AHYM | NOMINAL THREAD DIAMETER | 0.312 INCHES |
| CMLP | THREAD QUANTITY PER INCH | 24 |
| CQBC | MINIMUM TENSILE STRENGTH | 150000 POUNDS PER SQUARE INCH |
| CQFM | HARDNESS RATING | 32.1 ROCKWELL C MINIMUM OVERALL AND 37.9 ROCKWELL C MAXIMUM OVERALL |
| CSNG | EXTERNALLY RELIEVED BODY DIAMETER QUANTITY | 2 |
| MATT | MATERIAL | STEEL OVERALL |
| THSD | THREAD SERIES DESIGNATOR | UNF |
We hope that you will visit us again the next time you need board-level components, aviation and aerospace parts, and more. Allow us to serve as your strategic purchasing partner.
Request for Quote