| Part Number : IDC7007-62 | Manufacturer : Nationwide Electronic Systems Inc | ||
| NSN : 6645-01-271-7583 (6645012717583) | |||
| Item Name : Clock Panel | CAGE Code : 55281 | ||
| NIIN : 01-271-7583 (012717583) | |||
| FSC Code : 6645 Time Measuring Instruments | |||
| FSG Code : 66 Instruments and Laboratory Equipment | |||
| INC Code : 32601 | |||
| NCB Code : 01 | Country : USA | ||
| Alternate P/N: IDC700762 | |||
Thank you for taking an interest in part number IDC7007-62, that of which is listed with the description Clock Panel; Manufactured by Nationwide Electronic Systems Inc and listed alongside the NSN 6645012717583, part number IDC7007-62 is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
| Part Number : IDC7007-62 | Manufacturer : Nationwide Electronic Systems Inc | ||
| NSN Number : 6645-01-271-7583 (6645012717583) | |||
| Item Name : Clock Panel | CAGE Code : 55281 | ||
| NIIN : 012717583 | |||
| FSC CODE : 6645 Time Measuring Instruments | |||
Thank you for taking an interest in part number IDC7007-62, that of which is listed with the description Clock Panel; Manufactured by Nationwide Electronic Systems Inc and listed alongside the NSN 6645012717583, part number IDC7007-62 is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
| MRC | Criteria | Characteristic |
|---|---|---|
| ELEC | Voltage In Volts | 5 |
| FREQ | Frequency In Hertz | 60 |
| ADJH | Mounting Method | SURFACE |
| ABMK | Overall Width | 4.550 INCHES NOMINAL |
| MRC | Decoded Requirement | Clear Text Reply |
| AQEC | Movement Type | ELECTRICAL |
| ADTV | Case Material | PLASTIC |
| ADTY | Case Surface Treatment | ALUMINUM PLATED |
| AQKD | Increment In Hours | 12 |
| ACDC | Current Type | AC AND DC |
| SHPE | Shape | RECTANGULAR |
| ABFY | Overall Depth | 0.720 INCHES NOMINAL |
| AQKB | Resetting Device Location | BOTTOM |
| ABKW | Overall Height | 3.550 INCHES NOMINAL |
We hope that you will visit us again the next time you need board-level components, aviation and aerospace parts, and more. Allow us to serve as your strategic purchasing partner.
Request for Quote