Part Number : A1137-2 | Manufacturer : Parker Hannifin Corporation | ||
NSN : 4720-00-181-8111 (4720001818111) | |||
Item Name : Hose Assembly Nonmetallic | CAGE Code : 98441 | ||
NIIN : 00-181-8111 (001818111) | |||
FSC Code : 4720 Hose and Flexible Tubing | |||
FSG Code : 47 Pipe Tubing Hose and Fittings | |||
INC Code : 20311 | |||
NCB Code : 00 | Country : USA | ||
Alternate P/N: A11372 |
Thank you for taking an interest in part number A1137-2, that of which is listed with the description Hose Assembly Nonmetallic; Manufactured by Parker Hannifin Corporation and listed alongside the NSN 4720001818111, part number A1137-2 is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
Part Number : A1137-2 | Manufacturer : Parker Hannifin Corporation | ||
NSN Number : 4720-00-181-8111 (4720001818111) | |||
Item Name : Hose Assembly Nonmetallic | CAGE Code : 98441 | ||
NIIN : 001818111 | |||
FSC CODE : 4720 Hose and Flexible Tubing |
Thank you for taking an interest in part number A1137-2, that of which is listed with the description Hose Assembly Nonmetallic; Manufactured by Parker Hannifin Corporation and listed alongside the NSN 4720001818111, part number A1137-2 is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
4720-00-181-8111 Item PartTypeName: HOSE ASSEMBLY,NONMETALLIC | 4720 | 001818111 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
FA2034FEF0140 | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
AAJD | THREAD CLASS | 1A 2ND END |
AAJD | THREAD CLASS | 2B 1ST END |
AAJF | THREAD DIRECTION | RIGHT-HAND 1ST END |
AAJF | THREAD DIRECTION | RIGHT-HAND 2ND END |
AARX | INSIDE DIAMETER | 0.296 INCHES MINIMUM AND 0.328 INCHES MAXIMUM |
ABJH | TEMP RATING | -65.0 DEG FAHRENHEIT AND 250.0 DEG FAHRENHEIT SINGLE RESPONSE |
ABKV | OUTSIDE DIAMETER | 0.469 INCHES MINIMUM AND 0.531 INCHES MAXIMUM |
ACKH | MINIMUM INSIDE BENDING RADIUS | 2.750 INCHES |
ADJS | EXTERIOR COLOR | NATURAL |
AHNC | CONNECTION STYLE | INVERTED FLARE 1ST END |
AHNC | CONNECTION STYLE | SWIVEL NUT,INVERTED FLARE 2ND END |
AKUU | END CONNECTION DESIGN | STRAIGHT 1ST END |
AKUU | END CONNECTION DESIGN | STRAIGHT 2ND END |
AWLS | CONNECTION TYPE | THREADED EXTERNAL TUBE 2ND END |
AWLS | CONNECTION TYPE | THREADED INTERNAL TUBE 1ST END |
CQBD | BURST TEST PRESSURE | 1100.0 POUNDS PER SQUARE INCH |
CQCS | LAYER COMPOSITION AND LOCATION | OUTER LAYER RUBBER IMPREGNATED BRAIDED RAYON CORD AND 1ST LAYER BRAIDED COTTON CORD |
CQGM | MAXIMUM OPERATING PRESSURE | 275.0 POUNDS PER SQUARE INCH |
CQJX | NOMINAL THREAD SIZE | 0.500 INCHES 1ST END |
CQJX | NOMINAL THREAD SIZE | 0.500 INCHES 2ND END |
CQRB | SEAT ANGLE | 30.0 DEGREES 1ST END |
CQRB | SEAT ANGLE | 45.0 DEGREES 2ND END |
CRDW | HYDROSTATIC TEST PRESSURE | 550.0 POUNDS PER SQUARE INCH |
CRSM | VACUUM IN TORR | 254.0 |
CRWL | INSIDE SURFACE CONDITION | SMOOTH |
CRXX | MEASURING METHOD AND LENGTH | 13.970 INCHES MINIMUM OVERALL AND 14.030 INCHES MAXIMUM OVERALL |
MEDA | MEDIA FOR WHICH DESIGNED | FUEL/OIL,HYDROCARBON SINGLE RESPONSE |
THSD | THREAD SERIES DESIGNATOR | UNF 1ST END |
THSD | THREAD SERIES DESIGNATOR | UNF 2ND END |
We hope that you will visit us again the next time you need board-level components, aviation and aerospace parts, and more. Allow us to serve as your strategic purchasing partner.
Request for Quote