| Part Number : 54F245BRB | Manufacturer : Philips Semiconductors Ltd | ||
| NSN : 5962-01-226-9802 (5962012269802) | |||
| Item Name : Microcircuit Digital | CAGE Code : 18324 | ||
| NIIN : 01-226-9802 (012269802) | |||
| FSC Code : 5962 Microcircuits Electronic | |||
| FSG Code : 59 Electrical and Electronic Equipment Components | |||
| INC Code : 31779 | |||
| NCB Code : 01 | Country : USA | ||
Part number 54F245BRB, described as Microcircuit Digital, is available for immediate procurement through ASAP Semiconductor. This component is manufactured by Philips Semiconductors Ltd and listed under NSN 5962012269802. Whether you need it for a scheduled maintenance program, an active project requirement, or an urgent operational need, our team is ready to source it for you.
ASAP Semiconductor has been a trusted procurement partner for defense, aerospace, and industrial buyers since 2009. Every part we fulfill, including 54F245BRB, is traceable, fully documented, and passes our 32-point quality inspection before shipment. You will receive everything your team needs to close the purchase order with confidence.
To request a competitive quote for 54F245BRB, fill out the RFQ form on this page with your required quantity, target price, and delivery time. A sourcing specialist will review your request and respond within 15 minutes during business hours with tailored options based on your specific requirements.
Need more than one part? Upload your full parts list or BOM using the upload option below and our team will handle the rest.
|
21st century enterprises inc
CAGE Code: 56589 |
526th emxs fabrication
CAGE Code: 69XG4 |
|
3m united kingdom plc
CAGE Code: K0993,K8767 |
2709th af vehicle control group
CAGE Code: 10994 |
|
3m singapore pte ltd
CAGE Code: QA095 |
4 m company inc
CAGE Code: 1K407,57268 |
|
1 source electronics inc
CAGE Code: 551K1 |
3m company health care mfg
CAGE Code: 04515 |
|
2 mb distribution
CAGE Code: FAH01 |
3dfx interactive
CAGE Code: KA796 |
|
5dt inc
CAGE Code: 3BPF1 |
4 ld inc
CAGE Code: 0ACW5 |
|
3ps inc
CAGE Code: 1MHK2 |
3m telecom system group
CAGE Code: 0Y7Y1 |
|
2415779 ontario inc
CAGE Code: L09L7 |
| Part Number : 54F245BRB | Manufacturer : Philips Semiconductors Ltd | ||
| NSN Number : 5962-01-226-9802 (5962012269802) | |||
| Item Name : Microcircuit Digital | CAGE Code : 18324 | ||
| NIIN : 012269802 | |||
| FSC CODE : 5962 Microcircuits Electronic | |||
Part number 54F245BRB, described as Microcircuit Digital, is available for immediate procurement through ASAP Semiconductor. This component is manufactured by Philips Semiconductors Ltd and listed under NSN 5962012269802. Whether you need it for a scheduled maintenance program, an active project requirement, or an urgent operational need, our team is ready to source it for you.
ASAP Semiconductor has been a trusted procurement partner for defense, aerospace, and industrial buyers since 2009. Every part we fulfill, including 54F245BRB, is traceable, fully documented, and passes our 32-point quality inspection before shipment. You will receive everything your team needs to close the purchase order with confidence.
To request a competitive quote for 54F245BRB, fill out the RFQ form on this page with your required quantity, target price, and delivery time. A sourcing specialist will review your request and respond within 15 minutes during business hours with tailored options based on your specific requirements.
Need more than one part? Upload your full parts list or BOM using the upload option below and our team will handle the rest.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5962-01-226-9802 Item PartTypeName: MICROCIRCUIT,DIGITAL | 5962 | 012269802 | N | B | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| B | G | 0 | ||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 54F245/BRAJC | 1 | 9 | 5 |
| MRC | Criteria | Characteristic |
|---|---|---|
| ADAQ | BODY LENGTH | 1.060 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 0.220 INCHES MINIMUM AND 0.310 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 0.185 INCHES MAXIMUM |
| AEHX | MAXIMUM POWER DISSIPATION RATING | 790.0 MILLIWATTS |
| AFGA | OPERATING TEMP RANGE | -55.0/125.0 DEG CELSIUS |
| AFJQ | STORAGE TEMP RANGE | -65.0/150.0 DEG CELSIUS |
| CBBL | FEATURES PROVIDED | HERMETICALLY SEALED AND BURN IN AND LOW POWER AND SCHOTTKY AND BIDIRECTIONAL AND ELECTROSTATIC SENSITIVE |
| CQSJ | INCLOSURE MATERIAL | CERAMIC |
| CQSZ | INCLOSURE CONFIGURATION | DUAL-IN-LINE |
| CQWX | OUTPUT LOGIC FORM | TRANSISTOR-TRANSISTOR LOGIC |
| CQZP | INPUT CIRCUIT PATTERN | 18 INPUT |
| CSSL | DESIGN FUNCTION AND QUANTITY | 8 TRANSCEIVER |
| CTFT | CASE OUTLINE SOURCE AND DESIGNATOR | D-8 MIL-M-38510 |
| CWSG | TERMINAL SURFACE TREATMENT | GOLD |
| CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | 7.0 VOLTS MAXIMUM POWER SOURCE |
| PMLC | PRECIOUS MATERIAL AND LOCATION | TERMINAL SURFACE OPTION GOLD |
| PRMT | PRECIOUS MATERIAL | GOLD |
| TEST | TEST DATA DOCUMENT | 96906-MIL-STD-883 STANDARD (INCLUDES INDUSTRY OR ASSOCIATION STANDARDS,INDIVIDUAL MANUFACTUREER STANDARDS,ETC.). |
| TTQY | TERMINAL TYPE AND QUANTITY | 20 PRINTED CIRCUIT |
We hope that you will visit us again the next time you need board-level components, aviation and aerospace parts, and more. Allow us to serve as your strategic purchasing partner.
Request for Quote