| Part Number : 413694-5 | Manufacturer : Raytheon Company | ||
| NSN : 5342-01-111-1507 (5342011111507) | |||
| Item Name : Mount Resilient | CAGE Code : 96214 | ||
| NIIN : 01-111-1507 (011111507) | |||
| FSC Code : 5342 Hardware Weapon System | |||
| FSG Code : 53 Hardware and Abrasives | |||
| INC Code : 53589 | |||
| NCB Code : 01 | Country : USA | ||
| Alternate P/N: 4136945 | |||
Thank you for taking an interest in part number 413694-5, that of which is listed with the description Mount Resilient; Manufactured by Raytheon Company and listed alongside the NSN 5342011111507, part number 413694-5 is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
| Part Number : 413694-5 | Manufacturer : Raytheon Company | ||
| NSN Number : 5342-01-111-1507 (5342011111507) | |||
| Item Name : Mount Resilient | CAGE Code : 96214 | ||
| NIIN : 011111507 | |||
| FSC CODE : 5342 Hardware Weapon System | |||
Thank you for taking an interest in part number 413694-5, that of which is listed with the description Mount Resilient; Manufactured by Raytheon Company and listed alongside the NSN 5342011111507, part number 413694-5 is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5342-01-111-1507 Item PartTypeName: MOUNT,RESILIENT,WEAPON SYSTEM | 5342 | 011111507 | 0 | N | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | A | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 413694-5 | 6 | 2 | 7 |
| MRC | Criteria | Characteristic |
|---|---|---|
| AARX | INSIDE DIAMETER | 0.265 INCHES MINIMUM AND 0.312 INCHES MAXIMUM |
| ABKU | FLANGE THICKNESS | 0.109 INCHES MINIMUM AND 0.141 INCHES MAXIMUM |
| ADMZ | MAJOR OUTSIDE DIAMETER | 0.796 INCHES MINIMUM AND 0.843 INCHES MAXIMUM |
| AYXK | MAXIMUM LOAD RATING | 9.0 POUNDS |
| BXCS | FLEXING MEMBER OUTSIDE DIAMETER | 0.922 INCHES MINIMUM AND 0.969 INCHES MAXIMUM |
| BXCT | STATIC LOAD RATING AT SPECIFIED DEFLECTION | 4.5 TO 9.0 LB LOAD RATING AT 0.050 TO 0.170 IN. DEFLECTION |
| BXCW | LOAD/FREQUENCY RANGE | 6.0 LB LOAD FOR 15 TO 22 HERTZ |
| HGTH | HEIGHT | 0.859 INCHES MINIMUM AND 0.906 INCHES MAXIMUM |
| HUES | COLOR | BLUE AND WHITE OVERALL |
| STYL | STYLE DESIGNATOR | ROUND FLEXIBLE |
We hope that you will visit us again the next time you need board-level components, aviation and aerospace parts, and more. Allow us to serve as your strategic purchasing partner.
Request for Quote