| Part Number : 2059189-0501 | Manufacturer : Raytheon Company | ||
| NSN : 6625-00-074-2773 (6625000742773) | |||
| Item Name : Test Set Radar | CAGE Code : 06845 | ||
| NIIN : 00-074-2773 (000742773) | |||
| FSC Code : 6625 Electrical And Electronic Properties Measuring And Testing Instruments | |||
| FSG Code : 66 Instruments and Laboratory Equipment | |||
| INC Code : 03661 | |||
| NCB Code : 00 | Country : USA | ||
| Alternate P/N: 20591890501 | |||
Thank you for taking an interest in part number 2059189-0501, that of which is listed with the description Test Set Radar; Manufactured by Raytheon Company and listed alongside the NSN 6625000742773, part number 2059189-0501 is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
| Part Number : 2059189-0501 | Manufacturer : Raytheon Company | ||
| NSN Number : 6625-00-074-2773 (6625000742773) | |||
| Item Name : Test Set Radar | CAGE Code : 06845 | ||
| NIIN : 000742773 | |||
| FSC CODE : 6625 Electrical And Electronic Properties Measuring And Testing Instruments | |||
Thank you for taking an interest in part number 2059189-0501, that of which is listed with the description Test Set Radar; Manufactured by Raytheon Company and listed alongside the NSN 6625000742773, part number 2059189-0501 is available for immediate purchase on our website. As such, to learn more about this offering while receiving a competitive quote for your comparisons, be sure to fill out and submit the RFQ form presented on this page. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will contact you to present a tailored solution for your comparisons.
| MRC | Criteria | Characteristic |
|---|---|---|
| AEJZ | DEPTH | 8.400 INCHES MAXIMUM |
| SR-5 | THE MANUFACTURERS DATA | |
| FAAZ | PHASE | SINGLE |
| ABGL | WIDTH | 12.000 INCHES MAXIMUM |
| AKWB | JOINT ELECTRONICS TYPE DESIGNATION SYSTEM ITEM TYPE NUMBER | TS-2804/FPS-85 |
| ANPZ | INCLOSURE FEATURE | MULTIPLE ITEM W/CARRYING CASE AND MULTIPLE ITEM W/HOUSING |
| SR-5 | MANUFACTURERS CODE | 06845 |
| FTLD | III FUNCTIONAL DESCRIPTION | USED IN THE AN/FPS-85 RADAR SET TO EVALUATE THE DUAL VACUUM SWITHC MODULE UNDER APPLIED VOLTAGE CONDITIONS AND PROVIDES A FACILITY FOR RAPID TEST AND REPAIR |
| ACYN | AC VOLTAGE RATING | 120.0 VOLTS NOMINAL |
| AKWA | JOINT ELECTRONICS TYPE DESIGNATION SYSTEM ITEM NAME | TEST SET,VACUUM SWITCH |
| AGAV | III END ITEM IDENTIFICATION | RADAR SET,TYPE ANFRS85 |
| AKWC | ELECTRICAL POWER SOURCE RELATIONSHIP | OPERATING |
| HGTH | HEIGHT | 13.400 INCHES MAXIMUM |
| ALSF | INTERNAL BATTERY ACCOMMODATION | NOT INCLUDED |
| SR-5 | DESIGN CONTROL REFERENCE | 2059189-0501 |
| ACZB | FREQUENCY RATING | 60.0 HERTZ NOMINAL |
| AQXY | TEST TYPE FOR WHICH DESIGNED | VACUUM SWITCH UNITS |
We hope that you will visit us again the next time you need board-level components, aviation and aerospace parts, and more. Allow us to serve as your strategic purchasing partner.
Request for Quote